Skip to main content

OPAL SERIES RACE 6 & OVERALLL

Date: 
22nd October 2011

OPAL SERIES

Fowey

Results are final as of 16:52 on October 22, 2011

1&3 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
Not Entered Fleet Boat Class SailNo Helmname Rating OPAL 1
Sat 17th Sept 2011 13.45
OPAL 2
Sat 24th Sept 2011 13.45
OPAL 3
Sat Oct 1st 2011 13.45
OPAL 4
Sat Oct 8th 2011 13.45
OPAL 5
Sat Oct 15th 2011 13.45
OPAL 6
Sat Oct 22nd 2011 13.45
Total Nett
1&3 Celebration HUSTLER SJ30 Half Tonner 6526 P.TOMS 947 1.0 (11.0 DNF) 1.0 2.0 1.0 (21.0 DNC) 37.0 5.0
1&3 Ayala A35 1072 M.GOBLE 827 (21.0 DNC) (11.0 DNF) 7.0 1.0 2.0 1.0 43.0 11.0
1&3 Sky ELAN 31 159 R.KIRKHAM 909 (5.0) (11.0 DNF) 4.0 3.0 3.0 4.0 30.0 14.0
1&3 Juice SJ320 6455 P.COOKE 870 4.0 (21.0 DNC) 3.0 (5.0) 5.0 3.0 41.0 15.0
1&3 Banshee ll PROJECTION 762 7625 R.LONG 898 2.0 (11.0 DNF) 5.0 (7.0) 7.0 5.0 37.0 19.0
1&3 Morgelyn ELAN 31 1512 JM & JW.HODDINOT 903 6.0 (11.0 DNF) 6.0 6.0 6.0 (7.0) 42.0 24.0
1&3 Alisma SADLER 25 3210 R.PEARCE 1074 3.0 (11.0 DNF) (10.0) 4.0 10.0 8.0 46.0 25.0
1&3 Duellist SIGMA 33 4533 M FITZGERALD 929 (11.0 DNF) (11.0 DNF) 8.0 8.0 11.0 10.0 59.0 37.0
1&3 Capella BALLAD 987 B.RUNNALLS 998 9.0 11.0 DNF (12.0) 9.0 (12.0) 9.0 62.0 38.0
1&3 Nova Scotia ALBIN NOVA 349 D.VIPOND 960 8.0 11.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 84.0 42.0
1&3 Kotuku BALLAD 1478 P.DIXON 998 (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 8.0 12.0 DNF 85.0 43.0
1&3 Artful DEHLER 34 9250 C.HARDING 946 (21.0 DNC) 11.0 DNF 9.0 11.0 DNF 13.0 (21.0 DNC) 86.0 44.0
1&3 Diamond Chaser DEHLER 34 1620 D.PHYALL 946 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 6.0 94.0 52.0
1&3 Jester J105 9926 C.OGG 843 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 100.0 58.0
1&3 Lady First First 456 1456 M.BROOKE 827 (21.0 DNC) (21.0 DNC) 11.0 21.0 DNC 21.0 DNC 21.0 DNC 116.0 74.0
1&3 Jammy Dodger J 24 4083 S HEAP 935 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
1&3 Heads I Win DEHLER 34 4646 R HARRIS 946 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
1&3 Kilderkin SIGMA 362 1177 J.STAUGHTON 901 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
1&3 Monarch KINGS CRUISER 124 P.KEILBART 1075 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
1&3 Speakeasy DEHLER DB1 4332 F.STEPHENS 906 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0

 

OPAL 6 - 1&3 Fleet - Sat Oct 22nd 2011 at 13.45

Not Entered Fleet Boat Class SailNo Helmname Rating Start Finish Elapsed Corrected Points
1&3 Ayala A35 1072 M.GOBLE 827 14.10 15.54.00 1.44.00 2.05.45 1.0
1&3 Nova Scotia ALBIN NOVA 349 D.VIPOND 960 13.51 15.59.22 2.08.22 2.13.43 2.0
1&3 Juice SJ320 6455 P.COOKE 870 14.04 16.00.32 1.56.32 2.13.57 3.0
1&3 Sky ELAN 31 159 R.KIRKHAM 909 13.58 15.59.51 2.01.51 2.14.03 4.0
1&3 Banshee ll PROJECTION 762 7625 R.LONG 898 14.00 16.03.26 2.03.26 2.17.27 5.0
1&3 Diamond Chaser DEHLER 34 1620 D.PHYALL 946 13.53 16.04.47 2.11.47 2.19.18 6.0
1&3 Morgelyn ELAN 31 1512 JM & JW.HODDINOT 903 13.59 16.05.01 2.06.01 2.19.33 7.0
1&3 Alisma SADLER 25 3210 R.PEARCE 1074 13.33 16.03.14 2.30.14 2.19.53 8.0
1&3 Capella BALLAD 987 B.RUNNALLS 998 13.45 16.11.59 2.26.59 2.27.17 9.0
1&3 Duellist SIGMA 33 4533 M FITZGERALD 929 13.55 16.19.32 2.24.32 2.35.35 10.0
1&3 Kotuku BALLAD 1478 P.DIXON 998     DNF   12.0
1&3 Celebration HUSTLER SJ30 Half Tonner 6526 P.TOMS 947     DNC   21.0
1&3 Artful DEHLER 34 9250 C.HARDING 946     DNC   21.0
1&3 Jester J105 9926 C.OGG 843     DNC   21.0
1&3 Lady First First 456 1456 M.BROOKE 827     DNC   21.0
1&3 Jammy Dodger J 24 4083 S HEAP 935     DNC   21.0
1&3 Heads I Win DEHLER 34 4646 R HARRIS 946     DNC   21.0
1&3 Kilderkin SIGMA 362 1177 J.STAUGHTON 901     DNC   21.0
1&3 Monarch KINGS CRUISER 124 P.KEILBART 1075     DNC   21.0
1&3 Speakeasy DEHLER DB1 4332 F.STEPHENS 906     DNC   21.0