Skip to main content

Opal Race 4

Date: 
9th October 2011

Opal Race 4

OPAL 4 - 1&3 Fleet - Sat Oct 8th 2011 at 13.45

Not Entered Fleet Boat Class SailNo Helmname Rating Start Finish Elapsed Corrected Points
1&3 Ayala A35 1072 M.GOBLE 827 14.10 15.36.14 1.26.14 1.44.16 1.0
1&3 Celebration HUSTLER SJ30 Half Tonner 6526 P.TOMS 947 13.52 15.32.26 1.40.26 1.46.03 2.0
1&3 Sky ELAN 31 159 R.KIRKHAM 909 13.58 15.35.22 1.37.22 1.47.07 3.0
1&3 Alisma SADLER 25 3210 R.PEARCE 1074 13.33 15.32.50 1.59.50 1.51.35 4.0
1&3 Juice SJ320 6455 P.COOKE 870 14.04 15.42.05 1.38.05 1.52.44 5.0
1&3 Morgelyn ELAN 31 1512 JM & JW.HODDINOT 903 13.59 15.43.50 1.44.50 1.56.06 6.0
1&3 Banshee ll PROJECTION 762 7625 R.LONG 898 14.00 15.49.27 1.49.27 2.01.53 7.0
1&3 Duellist SIGMA 33 4533 M FITZGERALD 929 13.55 15.50.14 1.55.14 2.04.02 8.0
1&3 Capella BALLAD 987 B.RUNNALLS 998 13.45 15.56.09 2.11.09 2.11.25 9.0
1&3 Artful DEHLER 34 9250 C.HARDING 946     DNF   11.0
1&3 Nova Scotia ALBIN NOVA 349 D.VIPOND 960     DNC   21.0
1&3 Kotuku BALLAD 1478 P.DIXON 998     DNC   21.0
1&3 Jester J105 9926 C.OGG 843     DNC   21.0
1&3 Lady First First 456 1456 M.BROOKE 827     DNC   21.0
1&3 Jammy Dodger J 24 4083 S HEAP 935     DNC   21.0
1&3 Heads I Win DEHLER 34 4646 R HARRIS 946     DNC   21.0
1&3 Kilderkin SIGMA 362 1177 J.STAUGHTON 901     DNC   21.0
1&3 Diamond Chaser DEHLER 34 1620 D.PHYALL 946     DNC   21.0
1&3 Monarch KINGS CRUISER 124 P.KEILBART 1075     DNC   21.0
1&3 Speakeasy DEHLER DB1 4332 F.STEPHENS 906     DNC   21.0