Submitted by R Kirkham on October 16, 2011 - 9:25am
Date:
16th October 2011
Opal Race 5
1&3 Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | Helmname | Rating | OPAL 1 Sat 17th Sept 2011 13.45 |
OPAL 2 Sat 24th Sept 2011 13.45 |
OPAL 3 Sat Oct 1st 2011 13.45 |
OPAL 4 Sat Oct 8th 2011 13.45 |
OPAL 5 Sat Oct 15th 2011 13.45 |
OPAL 6 Sat Oct 22nd 2011 13.45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | 1.0 | (11.0 DNF) | 1.0 | 2.0 | 1.0 | 16.0 | 5.0 | ||
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | 5.0 | (11.0 DNF) | 4.0 | 3.0 | 3.0 | 26.0 | 15.0 | ||
| 1&3 | Juice | SJ320 | 6455 | P.COOKE | 870 | 4.0 | (21.0 DNC) | 3.0 | 5.0 | 5.0 | 38.0 | 17.0 | ||
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | (21.0 DNC) | 11.0 DNF | 7.0 | 1.0 | 2.0 | 42.0 | 21.0 | ||
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | 2.0 | (11.0 DNF) | 5.0 | 7.0 | 7.0 | 32.0 | 21.0 | ||
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | 6.0 | (11.0 DNF) | 6.0 | 6.0 | 6.0 | 35.0 | 24.0 | ||
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | 3.0 | (11.0 DNF) | 10.0 | 4.0 | 10.0 | 38.0 | 27.0 | ||
| 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | (11.0 DNF) | 11.0 DNF | 8.0 | 8.0 | 11.0 | 49.0 | 38.0 | ||
| 1&3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | 9.0 | 11.0 DNF | (12.0) | 9.0 | 12.0 | 53.0 | 41.0 | ||
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | (21.0 DNC) | 11.0 DNF | 9.0 | 11.0 DNF | 13.0 | 65.0 | 44.0 | ||
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 8.0 | 73.0 | 52.0 | ||
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 79.0 | 58.0 | ||
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | 8.0 | 11.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 82.0 | 61.0 | ||
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 88.0 | 67.0 | ||
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 827 | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 95.0 | 74.0 | ||
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
| 1&3 | Heads I Win | DEHLER 34 | 4646 | R HARRIS | 946 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 |
OPAL 5 - 1&3 Fleet - Sat Oct 15th 2011 at 13.45
| Not Entered | Fleet | Boat | Class | SailNo | Helmname | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | 13.52 | 15.01.49 | 1.09.49 | 1.13.43 | 1.0 | |
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | 14.10 | 15.17.18 | 1.07.18 | 1.21.23 | 2.0 | |
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | 13.58 | 15.12.40 | 1.14.40 | 1.22.08 | 3.0 | |
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | 13.53 | 15.11.48 | 1.18.48 | 1.23.18 | 4.0 | |
| 1&3 | Juice | SJ320 | 6455 | P.COOKE | 870 | 14.04 | 15.16.56 | 1.12.56 | 1.23.50 | 5.0 | |
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | 13.59 | 15.14.50 | 1.15.50 | 1.23.59 | 6.0 | |
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | 14.00 | 15.15.30 | 1.15.30 | 1.24.05 | 7.0 | |
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | 13.45 | 15.10.12 | 1.25.12 | 1.25.22 | 8.0 | |
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | 14.08 | 15.20.33 | 1.12.33 | 1.26.04 | 9.0 | |
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | 13.33 | 15.07.15 | 1.34.15 | 1.27.45 | 10.0 | |
| 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | 13.55 | 15.19.42 | 1.24.42 | 1.31.10 | 11.0 | |
| 1&3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | 13.45 | 15.20.55 | 1.35.55 | 1.36.07 | 12.0 | |
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | 13.53 | 15.24.48 | 1.31.48 | 1.37.02 | 13.0 | |
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | DNC | 21.0 | ||||
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 827 | DNC | 21.0 | ||||
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | DNC | 21.0 | ||||
| 1&3 | Heads I Win | DEHLER 34 | 4646 | R HARRIS | 946 | DNC | 21.0 | ||||
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | DNC | 21.0 | ||||
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | DNC | 21.0 | ||||
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | DNC | 21.0 |
