Submitted by Chris Morgan on September 24, 2011 - 4:34pm
Date:
24th September 2011
UP ANCHOR - T Fleet - Sat 24th Sept 2011 at 14.30
Start: Start 1, Finishes: Place, Time: 14.20
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| x | T | Gold | TROY | 22 | K.TOMS | 1065 | ||
| x | T | Black Diamond | TROY | 15 | P.BENTON | 1065 | ||
| x | T | Amber | TROY | 13 | A.MERCER | 1065 | ||
| x | T | Amethyst | TROY | 5 | B.BARCLAY | 1065 | ||
| T | Moonstone | TROY | 26 | A.TOMS | 1065 | 1 | 1.0 | |
| T | Pearl | TROY | 17 | T.OWEN | 1065 | 2 | 2.0 | |
| T | Brilliant | TROY | 21 | B.APPELETON | 1065 | 3 | 3.0 | |
| T | Ruby | TROY | 6 | R.ROWE | 1065 | 4 | 4.0 | |
| T | Sapphire | TROY | 7 | W.EARL | 1065 | 5 | 5.0 | |
| T | Iolite | TROY | 24 | J.FORSYTH | 1065 | 6 | 6.0 | |
| T | Red Beryl | TROY | 28 | R.DAVIS | 1065 | 7 | 7.0 | |
| T | Maid of Polruan | TROY | 20 | J.PENPRASE | 1065 | 8 | 8.0 | |
| T | Topaz | TROY | 19 | D.D HARRISON | 1065 | 9 | 9.0 | |
| T | Zircon | TROY | 18 | D.BARNETT | 1065 | 10 | 10.0 | |
| T | Jade | TROY | 11 | C.BIGGS | 1065 | 11 | 11.0 | |
| T | Aquamarine | TROY | 16 | A.ALEXANDER / I MADGEWICK | 1065 | 12 | 12.0 | |
| T | Crystal | TROY | 14 | J.BARWELL | 1065 | 13 | 13.0 | |
| T | Opal | TROY | 10 | M. CROWLE | 1065 | DNC | 21.0 | |
| T | Jocelyn | TROY | 1 | S.WILKINSON | 1065 | DNC | 21.0 | |
| T | Shimmer | TROY | 4 | E. D.GUY | 1065 | DNC | 21.0 | |
| T | Gem | TROY | 25 | G.COUSINS | 1065 | DNC | 21.0 | |
| T | Jet | TROY | 23 | P.COOKE | 1065 | DNC | 21.0 | |
| T | Janet | TROY | 3 | M.LEWIS | 1065 | DNC | 21.0 | |
| T | Black Pearl | TROY | 27 | A MERCER | 1065 | DNC | 21.0 |
