Skip to main content

Special Pursuit Race 3 and Series Result

Date: 
7th September 2011

Fowey

Results are final as of 20:20 on September 7, 2011

1&3 Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Not Entered Fleet Boat Class SailNo Helmname Rating Special Pursuit 1
Weds 24th Aug 2011 18.00
Special Pursuit 2
Weds 31st Aug 2011 18.00
Special Pursuit 3
Weds 7th Sept 2011 18.00
Total Nett
x 1&3 Roquetta TWISTER 28 473 A&J Luck 1144      
1&3 Ayala A35 1072 M.GOBLE 827 (4.0) 1.0 1.0 6.0 2.0
1&3 Celebration HUSTLER SJ30 Half Tonner 6526 P.TOMS 947 1.0 (2.0) 2.0 5.0 3.0
1&3 Kotuku BALLAD 1478 P.DIXON 998 (3.0) 3.0 3.0 9.0 6.0
1&3 Banshee ll PROJECTION 762 7625 R.LONG 898 2.0 5.0 (11.0) 18.0 7.0
1&3 Morgelyn ELAN 31 1512 JM & JW.HODDINOT 903 5.0 (7.0) 4.0 16.0 9.0
1&3 Alisma SADLER 25 3210 R.PEARCE 1074 (6.0) 4.0 5.0 OOD 15.0 9.0
1&3 Speakeasy DEHLER DB1 4332 F.STEPHENS 906 7.0 (21.0 DNC) 5.0 33.0 12.0
1&3 Duellist SIGMA 33 4533 M FITZGERALD 929 (10.0) 8.0 6.0 24.0 14.0
1&3 Kilderkin SIGMA 362 1177 J.STAUGHTON 901 (9.0) 6.0 9.0 24.0 15.0
1&3 Lady First First 456 1456 M.BROOKE 827 (21.0 DNC) 9.0 8.0 38.0 17.0
1&3 Nova Scotia ALBIN NOVA 349 D.VIPOND 960 8.0 10.0 (21.0 DNC) 39.0 18.0
1&3 Monarch KINGS CRUISER 124 P.KEILBART 1075 (12.0 OCS) 11.0 10.0 33.0 21.0
1&3 Jester J105 9926 C.OGG 843 (21.0 DNC) 21.0 DNC 7.0 49.0 28.0
1&3 Capella BALLAD 987 B.RUNNALLS 998 16.5 OOD 12.0 (21.0 DNC) 49.5 28.5
1&3 Heads I Win DEHLER 34 4646 R HARRIS 946 (21.0 DNC) 21.0 DNC 12.0 54.0 33.0
1&3 Jammy Dodger J 24 4083 S HEAP 935 (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
1&3 Juice SJ320 6455 P.COOKE 870 (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
1&3 Diamond Chaser DEHLER 34 1620 D.PHYALL 946 (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
1&3 Artful DEHLER 34 9250 C.HARDING 946 (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
1&3 Sky ELAN 31 159 R.KIRKHAM 909 (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0

 

Special Pursuit 3 - 1&3 Fleet - Weds 7th Sept 2011 at 18.00

Not Entered Fleet Boat Class SailNo Helmname Rating Place Points
x 1&3 Roquetta TWISTER 28 473 A&J Luck 1144  
1&3 Ayala A35 1072 M.GOBLE 827 1 1.0
1&3 Celebration HUSTLER SJ30 Half Tonner 6526 P.TOMS 947 2 2.0
1&3 Kotuku BALLAD 1478 P.DIXON 998 3 3.0
1&3 Morgelyn ELAN 31 1512 JM & JW.HODDINOT 903 4 4.0
1&3 Alisma SADLER 25 3210 R.PEARCE 1074 OOD 5.0
1&3 Speakeasy DEHLER DB1 4332 F.STEPHENS 906 5 5.0
1&3 Duellist SIGMA 33 4533 M FITZGERALD 929 6 6.0
1&3 Jester J105 9926 C.OGG 843 7 7.0
1&3 Lady First First 456 1456 M.BROOKE 827 8 8.0
1&3 Kilderkin SIGMA 362 1177 J.STAUGHTON 901 9 9.0
1&3 Monarch KINGS CRUISER 124 P.KEILBART 1075 10 10.0
1&3 Banshee ll PROJECTION 762 7625 R.LONG 898 11 11.0
1&3 Heads I Win DEHLER 34 4646 R HARRIS 946 12 12.0
1&3 Nova Scotia ALBIN NOVA 349 D.VIPOND 960 DNC 21.0
1&3 Capella BALLAD 987 B.RUNNALLS 998 DNC 21.0
1&3 Jammy Dodger J 24 4083 S HEAP 935 DNC 21.0
1&3 Juice SJ320 6455 P.COOKE 870 DNC 21.0
1&3 Diamond Chaser DEHLER 34 1620 D.PHYALL 946 DNC 21.0
1&3 Artful DEHLER 34 9250 C.HARDING 946 DNC 21.0
1&3 Sky ELAN 31 159 R.KIRKHAM 909 DNC 21.0