Submitted by Chris Morgan on September 3, 2011 - 1:32pm
Date:
2nd September 2011
Fowey
SHORT [ SERIES 2] RACE 5 22nd JULY
Short Series 2 Race 10 - 1 Fleet - Fri 2nd Sept 2011 at 18.25
Start: Start 1, Finishes: Elapsed time, Time: 18.25
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | .960 | 18.25 | 19.25.34 | 1.00.34 | 0.58.09 | 1.0 | |
| 1 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | .911 | DNC | 12.0 | ||||
| 1 | Sky | ELAN 31 | 159 | R.KIRKHAM | .949 | DNC | 12.0 | ||||
| 1 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | .952 | DNC | 12.0 | ||||
| 1 | Ayala | A35 | 1072 | M.GOBLE | 1.032 | DNC | 12.0 | ||||
| 1 | Lady First | First 456 | 1456 | M.BROOKE | 1.032 | DNC | 12.0 | ||||
| 1 | Duellis | 4533 | M Fizgerald | .915 | DNC | 12.0 | |||||
| 1 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | .955 | 18.25 | 19.28.00 | 1.03.00 | 1.00.10 | 2.0 | |
| 1 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | .957 | DNC | 12.0 | ||||
| 1 | Juice | SJ320 | 6455 | P.COOKE | .988 | DNC | 12.0 | ||||
| 1 | Jester | J105 | 9926 | C.OGG | 1.016 | DNC | 12.0 |
Short Series 2 Race 10 - 3 Fleet - Fri 2nd Sept 2011 at 18.25
Start: Start 2, Finishes: Elapsed time, Time: 18.30
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | 18.30 | 19.44.12 | 1.14.12 | 1.09.05 | 1.0 | |
| 3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | DNC | 10.0 | ||||
| 3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | 18.30 | 19.54 | 1.24.00 | 1.29.50 | 3.0 | |
| 3 | Heads I Win | Dehler 34 | 4646 | R HARRIS | 946 | DNC | 10.0 | ||||
| 3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | DNC | 10.0 | ||||
| 3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | DNC | 10.0 | ||||
| 3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | DNC | 10.0 | ||||
| 3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | DNC | 10.0 | ||||
| 3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | 18.30 | 19.36.18 | 1.06.18 | 1.10.05 | 2.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com
