Submitted by Chris Morgan on September 3, 2011 - 1:42pm
Date:
3rd September 2011
SHORT [ SERIES 2] Overall results
1 Fleet
Sailed: 10, Discards: 4, To count: 6, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Short [Series2] Race 1 Fri 1st July 2011 18.25 |
Short [Series 2 ] Race 2 Fri 8th July 2011 18.25 |
Short [Series 2] Race 3 Sun 10 July 2011 10.20 |
Short [Series 2] Race 4 Fri 15th July 2011 18.25 |
Short [ Series 2] Race 5 Fri 22nd July 2011 18.25 |
Short [Series 2] Race 6 Fri 29th July 2011 18.25 |
Short [Series 2] Race 7 Fri 5th Aug 2011 18.25 |
Short [Series 2] Race 8 Fri 12th Aug 2011 18.25 |
Short [Series 2] Race 9 Fri 26th Aug 2011 18.25 |
Short Series 2 Race 10 Fri 2nd Sept 2011 18.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | .955 | (12.0 DNC) | (1.0) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 33.0 | 6.0 | |
| 1 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | .960 | 1.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 78.0 | 30.0 | |
| 1 | Jester | J105 | 9926 | C.OGG | 1.016 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 61.0 | |
| 1 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | .957 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Juice | SJ320 | 6455 | P.COOKE | .988 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Ayala | A35 | 1072 | M.GOBLE | 1.032 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Lady First | First 456 | 1456 | M.BROOKE | 1.032 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Duellis | 4533 | M Fizgerald | .915 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | ||
| 1 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | .911 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Sky | ELAN 31 | 159 | R.KIRKHAM | .949 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 | |
| 1 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | .952 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
3 Fleet
Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 9, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Short [Series2] Race 1 Fri 1st July 2011 18.25 |
Short [Series 2 ] Race 2 Fri 8th July 2011 18.25 |
Short [Series 2] Race 3 Sun 10 July 2011 10.20 |
Short [Series 2] Race 4 Fri 15th July 2011 18.25 |
Short [ Series 2] Race 5 Fri 22nd July 2011 18.25 |
Short [Series 2] Race 6 Fri 29th July 2011 18.25 |
Short [Series 2] Race 7 Fri 5th Aug 2011 18.25 |
Short [Series 2] Race 8 Fri 12th Aug 2011 18.25 |
Short [Series 2] Race 9 Fri 26th Aug 2011 18.25 |
Short Series 2 Race 10 Fri 2nd Sept 2011 18.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 | |
| 3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | (3.0) | 2.0 | (10.0 DNC) | 2.0 | (3.0) | 1.0 | 3.0 | 2.0 | (10.0 DNC) | 3.0 | 39.0 | 13.0 | |
| 3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | 2.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 69.0 | 29.0 | |
| 3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 2.0 | 83.0 | 43.0 | |
| 3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 | |
| 3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 | |
| 3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 | |
| 3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 | |
| 3 | Heads I Win | Dehler 34 | 4646 | R HARRIS | 946 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com
