Submitted by Chris Morgan on September 24, 2011 - 4:43pm
Date:
24th September 2011
Race Void due to missing M Mark "The Beach"
OPAL 2 - 1&3 Fleet - Sat 24th Sept 2011 at 13.45
| Not Entered | Fleet | Boat | Class | SailNo | Helmname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | DNF | 11.0 | |
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | DNF | 11.0 | |
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | DNF | 11.0 | |
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | DNF | 11.0 | |
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | DNF | 11.0 | |
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | DNF | 11.0 | |
| 1&3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | DNF | 11.0 | |
| 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | DNF | 11.0 | |
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | DNF | 11.0 | |
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | DNF | 11.0 | |
| 1&3 | Juice | SJ320 | 6455 | P.COOKE | 870 | DNC | 21.0 | |
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | DNC | 21.0 | |
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | DNC | 21.0 | |
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | DNC | 21.0 | |
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | DNC | 21.0 | |
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | DNC | 21.0 | |
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 827 | DNC | 21.0 | |
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | DNC | 21.0 | |
| 1&3 | Heads I Win | DEHLER 34 | 4646 | R HARRIS | 946 | DNC | 21.0 | |
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | DNC | 21.0 |
