Submitted by R Kirkham on September 18, 2011 - 12:02pm
Date:
18th September 2011
OPAL 1 - 1&3 Fleet - Sat 17th Sept 2011 at 13.45
| Not Entered | Fleet | Boat | Class | SailNo | Helmname | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | 13.52 | 15.56.22 | 2.04.22 | 2.11.20 | 1.0 | |
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | 14.00 | 16.02.43 | 2.02.43 | 2.16.39 | 2.0 | |
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | 13.33 | 16.01.55 | 2.28.55 | 2.18.39 | 3.0 | |
| 1&3 | Juice | SJ320 | 6455 | P.COOKE | 870 | 14.04 | 16.06.13 | 2.02.13 | 2.20.29 | 4.0 | |
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | 13.58 | 16.09.25 | 2.11.25 | 2.24.34 | 5.0 | |
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | 13.59 | 16.09.36 | 2.10.36 | 2.24.38 | 6.0 | |
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | 14.08 | 16.11.18 | 2.03.18 | 2.26.16 | 7.0 | |
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | 13.51 | 16.12.13 | 2.21.13 | 2.27.06 | 8.0 | |
| 1&3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | 13.45 | 16.26.56 | 2.41.56 | 2.42.15 | 9.0 | |
| 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | DNF | 11.0 | ||||
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 827 | DNC | 21.0 | ||||
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | DNC | 21.0 | ||||
| 1&3 | Heads I Win | DEHLER 34 | 4646 | R HARRIS | 946 | DNC | 21.0 | ||||
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | DNC | 21.0 | ||||
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | DNC | 21.0 | ||||
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | DNC | 21.0 | ||||
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | DNC | 21.0 | ||||
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | DNC | 21.0 | ||||
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | DNC | 21.0 | ||||
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | DNC | 21.0 |
