Submitted by R Kirkham on September 8, 2011 - 12:40pm
Date:
8th September 2011
COASTAL SERIES Race 3 Saltash
Race to Flushing ©southwestairpics
1&3 Fleet
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
| Not Entered | Start Time | Fleet | Boat | Class | SailNo | Helmname | Rating | Coastal 1 St Mawes Sat 28th May 2011 9.30 |
Coastal 2 - Newton Ferrers Sat 11th June 2011 9.30 |
Coastal 3 - Saltash Sat 25th June 2011 9.30 |
Coastal 4 - Helford Sat 10th Sept 2011 9.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | 1&3 | Outlaw | BALLAD | 48 | R.KITTOW | 998 | |||||||
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1087 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |||
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | 4.0 DNF | 1.0 | (20.0 DNC) | 25.0 | 5.0 | |||
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 808 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1070 | (4.0 DNS) | 3.0 | 2.0 | 9.0 | 5.0 | |||
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 10.44 | 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | ||
| 1&3 | Heads I win | DEHLER 34 | 4646 | B HARRIS | 946 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| PY NOT CHANGED | 1&3 | Juice | SJ320 | 6455 | P.COOKE | 868 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | ||
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
