Submitted by R Kirkham on September 29, 2011 - 5:18pm
Date:
29th September 2011
Results are final as of 17:13 on September 29, 2011
F Fleet
Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Autumn Series 1 Weds 24th Aug 2011 18.20 |
Autumn Series 2 [AB4] Sat 27th Aug 2011 14.20 |
Autumn Series 3 Weds 31st Aug 2011 18.20 |
Autumn Series 4 Sat 3rd Sept 2011 14.20 |
Autumn Series 5 Weds 7th Sept 2011 18.20 |
Autumn Series 6 F &K, Crews Race T & Fr Sat Sept 10th 2011 14.20 |
Autumn Series 6 T & Fr, 7 F&K Weds 14th Sept 2011 18.20 |
Autumn Series 7 T&Fr [T08],8 F&K Sat 17th Sept 2011 14.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | F | Harry's Boat | LASER RAD | 166592 | H.HOULDING | 1106 | ||||||||||
| x | F | LASER RAD | 185656 | H.WEHYMER | 1106 | |||||||||||
| x | F | Mistral | LASER RAD | 173515 | J.SCULLION | 1106 | ||||||||||
| x | F | Celia | LASER RAD | 164993 | A.ROWE-JONES | 1106 | ||||||||||
| x | F | Razzle Dazzle | SCORPION | 1387 | I.MADGEWICK | 1053 | ||||||||||
| F | HudoL | LASER RAD | 192501 | J.MADGEWICK | 1106 | (5.0 OCS) | 2.0 | 1.0 | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 26.0 | 7.0 | ||
| F | Polaris | SUPERNOVA | 698/1021 | S.ROBBINS | 1065 | 3.0 | 3.0 | 2.0 | 1.0 | (14.0 DNC) | (4.0 DNF) | 1.0 | 28.0 | 10.0 | ||
| F | Wizard | WAYFARER | 363 | D.RUNDLE | 1101 | 1.0 | 6.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 77.0 | 49.0 | ||
| F | LASER | 78660 | J.KELLY | 1082 | 2.0 | 6.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 50.0 | |||
| F | Two Scoops | LASER | 160427 | A NUNN | 1082 | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 85.0 | 57.0 | ||
| F | JAZZZ | 505 | 8154 | K.MITCHELL | 973 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 DNF | 14.0 DNC | 88.0 | 60.0 | ||
| F | Jet | SQUIB | 631 | G.CUSSANS | 1119 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | ||
| F | Maggie | LASER | 86620 | M.PALIN | 1082 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | ||
| F | LASER 3000 | 3263 | A.Slack | 1032 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | |||
| F | LASER | 118156 | J Vernon | 1082 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | |||
| F | LASER | 195219 | MAY.P | 1082 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | |||
| F | LASER | 118156 | J Vernon | 1082 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | |||
| F | Smokey | WAYFARER | 8785 | M FITZGERALD | 1101 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 |
T Fleet
Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 22, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Autumn Series 1 Weds 24th Aug 2011 18.20 |
Autumn Series 2 [AB4] Sat 27th Aug 2011 14.20 |
Autumn Series 3 Weds 31st Aug 2011 18.20 |
Autumn Series 4 Sat 3rd Sept 2011 14.20 |
Autumn Series 5 Weds 7th Sept 2011 18.20 |
Autumn Series 6 F &K, Crews Race T & Fr Sat Sept 10th 2011 14.20 |
Autumn Series 6 T & Fr, 7 F&K Weds 14th Sept 2011 18.20 |
Autumn Series 7 T&Fr [T08],8 F&K Sat 17th Sept 2011 14.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | T | Amber | TROY | 13 | A.MERCER | 1065 | ||||||||||
| x | T | Gold | TROY | 22 | K.TOMS | 1065 | ||||||||||
| T | Moonstone | TROY | 26 | A.TOMS | 1065 | (8.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 17.0 | 6.0 | ||
| T | Black Pearl | TROY | 27 | A MERCER | 1065 | (23.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | 3.0 | 1.0 | 3.0 | 61.0 | 15.0 | ||
| T | Janet | TROY | 3 | M.LEWIS | 1065 | 1.0 | 5.0 | 4.0 | (7.0) | 4.0 | 3.0 | (23.0 DNC) | 47.0 | 17.0 | ||
| T | Gem | TROY | 25 | G.COUSINS | 1065 | 3.0 | 8.3 OOD | 2.0 | 4.0 | (23.0 DNC) | (16.0 DNF) | 2.0 | 58.3 | 19.3 | ||
| T | Jet | TROY | 23 | P.COOKE | 1065 | 15.0 DNF | 2.0 | (23.0 DNC) | 1.0 | 2.0 | 5.0 | (23.0 DNC) | 71.0 | 25.0 | ||
| T | Ruby | TROY | 6 | R.ROWE | 1065 | 4.0 | 6.0 | (7.0) | 6.0 | (7.0) | 6.0 | 4.0 | 40.0 | 26.0 | ||
| T | Maid of Polruan | TROY | 20 | J.PENPRASE | 1065 | (13.0) | 4.0 | (12.0) | 10.0 | 10.0 | 4.0 | 5.0 | 58.0 | 33.0 | ||
| T | Red Beryl | TROY | 28 | R.DAVIS | 1065 | 11.3 OOD | 7.0 | 5.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 79.3 | 33.3 | ||
| T | Brilliant | TROY | 21 | B.APPELETON | 1065 | 2.0 | 3.0 | 3.0 | (23.0 DNC) | 6.0 | (23.0 DNC) | 23.0 DNC | 83.0 | 37.0 | ||
| T | Topaz | TROY | 19 | D.D HARRISON | 1065 | 10.0 | (12.0) | (11.0) | 11.0 | 9.0 | 7.0 | 6.0 | 66.0 | 43.0 | ||
| T | Jade | TROY | 11 | C.BIGGS | 1065 | 6.0 | (13.0) | (23.0 DNC) | 12.0 | 11.0 | 10.0 | 7.0 | 82.0 | 46.0 | ||
| T | Opal | TROY | 10 | M. CROWLE | 1065 | 9.0 | 10.0 | (14.0) | (23.0 DNC) | 13.0 | 9.0 | 9.0 | 87.0 | 50.0 | ||
| T | Zircon | TROY | 18 | D.BARNETT | 1065 | 12.0 | (23.0 DNC) | 13.0 | 9.0 | 12.0 | (23.0 DNC) | 8.0 | 100.0 | 54.0 | ||
| T | Pearl | TROY | 17 | T.OWEN | 1065 | 11.0 | 8.0 | 15.0 | 13.0 | 8.0 | (16.0 DNF) | (23.0 DNC) | 94.0 | 55.0 | ||
| T | Aquamarine | TROY | 16 | A.ALEXANDER / I MADGEWICK | 1065 | 7.0 | 16.0 DNF | 9.0 | (23.0 DNC) | (23.0 DNC) | 12.0 | 15.0 OOD | 105.0 | 59.0 | ||
| T | Iolite | TROY | 24 | J.FORSYTH | 1065 | (23.0 DNC) | 9.0 | (23.0 DNC) | 8.0 | 23.0 DNC | 8.0 | 23.0 DNC | 117.0 | 71.0 | ||
| T | Sapphire | TROY | 7 | W.EARL | 1065 | (23.0 DNC) | 16.0 DNF | 8.0 | (23.0 DNC) | 23.0 DNC | 13.0 | 23.0 DNC | 129.0 | 83.0 | ||
| T | Shimmer | TROY | 4 | E. D.GUY | 1065 | 5.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 85.0 | ||
| T | Crystal | TROY | 14 | J.BARWELL | 1065 | (23.0 DNC) | (23.0 DNC) | 10.0 | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNC | 136.0 | 90.0 | ||
| T | Amethyst | TROY | 5 | B.BARCLAY | 1065 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||
| T | Jocelyn | TROY | 1 | S.WILKINSON | 1065 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||
| T | Black Diamond | TROY | 15 | P.BENTON | 1065 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 |
Fr Fleet
Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Autumn Series 1 Weds 24th Aug 2011 18.20 |
Autumn Series 2 [AB4] Sat 27th Aug 2011 14.20 |
Autumn Series 3 Weds 31st Aug 2011 18.20 |
Autumn Series 4 Sat 3rd Sept 2011 14.20 |
Autumn Series 5 Weds 7th Sept 2011 18.20 |
Autumn Series 6 F &K, Crews Race T & Fr Sat Sept 10th 2011 14.20 |
Autumn Series 6 T & Fr, 7 F&K Weds 14th Sept 2011 18.20 |
Autumn Series 7 T&Fr [T08],8 F&K Sat 17th Sept 2011 14.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Fr | Marie | FOWEY RIVER | 10 | A.MITCHELL | 1250 | ||||||||||
| x | Fr | Hedgehog | FOWEY RIVER | 47 | N.COUPLAND | 1250 | ||||||||||
| x | Fr | Womble | FOWEY RIVER | 42 | B. DAVIES | 1250 | ||||||||||
| x | Fr | Sunbeam | FOWEY RIVER | 22 | D.HUNT | 1250 | ||||||||||
| x | Fr | Victory | FOWEY RIVER | 39 | R.CARSON | 1250 | ||||||||||
| x | Fr | Redkite | FOWEY RIVER | 55 | A. STRACHAN | 1250 | ||||||||||
| x | Fr | YAFFLE | FOWEY RIVER | 60 | DR R MORGAN | 1250 | ||||||||||
| Fr | La Mouette | FOWEY RIVER | 26 | B.BAXTER | 1250 | 4.0 DNF | 3.0 | (5.0) | 4.0 | 2.0 | (7.0 DNF) | 1.0 | 26.0 | 14.0 | ||
| Fr | Saffron | FOWEY RIVER | 49 | A&P SIDDALL | 1250 | 1.0 | (20.0 DNC) | 3.0 | 2.0 | 1.0 | 7.0 DNF | (20.0 DNC) | 54.0 | 14.0 | ||
| Fr | PUFFING | FOWEY RIVER | 61 | S & K FURNISS | 1250 | (20.0 DNC) | 1.0 | 2.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 84.0 | 44.0 | ||
| Fr | Iota | FOWEY RIVER | 51 | S.MACNAB | 1250 | (20.0 DNC) | 4.0 | 12.2 OOD | 6.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 85.2 | 45.2 | ||
| Fr | Capt Ellis | FOWEY RIVER | 48 | D.MITEHELMORE | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 7.0 DNF | 2.0 | 94.0 | 54.0 | ||
| Fr | Guillimot | FOWEY RIVER | 50 | G.SLACK | 1250 | 2.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 DNF | 20.0 DNC | 94.0 | 54.0 | ||
| Fr | Scarlet Venturer | FOWEY RIVER | 36 | L.BRICE | 1250 | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 67.0 | ||
| Fr | Pippen | FOWEY RIVER | 27 | J.EAREE | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 OCS | 20.0 DNC | 7.0 DNF | 20.0 DNC | 115.0 | 75.0 | ||
| Fr | Scirocco | FOWEY RIVER | 5 | S & K FURNISS | 1250 | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 | ||
| Fr | Four Brothers | FOWEY RIVER | 54 | P.HADLEY | 1250 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 122.0 | 82.0 | ||
| Fr | Merlin | FOWEY RIVER | 41 | P.BENTON | 1250 | (20.0 DNC) | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 126.0 | 86.0 | ||
| Fr | Kingfisher | FOWEY RIVER | 53 | P DE GREY | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 DNF | 20.0 DNC | 127.0 | 87.0 | ||
| Fr | L'Hirondelle | FOWEY RIVER | 52 | C.SPENCE | 1250 | (20.0 DNC) | 8.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 128.0 | 88.0 | ||
| Fr | PENGUIN | FOWEY RIVER | 58 | M SMITH | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | ||
| Fr | Capsicium | FOWEY RIVER | 46 | R & N SLACK | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | ||
| Fr | Quetzal | FOWEY RIVER | 57 | C & E.MORGAN | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | ||
| Fr | PEGGY | FOWEY RIVER | 34 | P.SALMON | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | ||
| Fr | Orinoco | FOWEY RIVER | 56 | D. COWIE | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 | ||
| Fr | Not to Worry | FOWEY RIVER | 29 | G.EAGLE | 1250 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 100.0 |
K Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Autumn Series 1 Weds 24th Aug 2011 18.20 |
Autumn Series 2 [AB4] Sat 27th Aug 2011 14.20 |
Autumn Series 3 Weds 31st Aug 2011 18.20 |
Autumn Series 4 Sat 3rd Sept 2011 14.20 |
Autumn Series 5 Weds 7th Sept 2011 18.20 |
Autumn Series 6 F &K, Crews Race T & Fr Sat Sept 10th 2011 14.20 |
Autumn Series 6 T & Fr, 7 F&K Weds 14th Sept 2011 18.20 |
Autumn Series 7 T&Fr [T08],8 F&K Sat 17th Sept 2011 14.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | K | Dancing Queen | LASER 4.7 | 164507 | R. THOMAS | 1175 | ||||||||||
| x | K | LASER 4.7 | 1 | J.BARLEY | 1175 | |||||||||||
| x | K | LASER PICO | 3 | 1260 | ||||||||||||
| x | K | LASER PICO | 4 | 1260 | ||||||||||||
| x | K | Jackpot | OPTIMIST | 3276 | L.WILLIAMS | 1646 | ||||||||||
| x | K | TOPPER | 45617 | A.SLACK | 1297 | |||||||||||
| x | K | TOPPER | 46927 | JOE BURFORD | 1297 | |||||||||||
| x | K | Silver Fin | TOPPER | 45654 | G.BROOKES | 1297 | ||||||||||
| K | RS FEVA | 2 | Edward Stables | 1200 | (13.0 DNC) | 3.0 | 13.0 DNC | 1.0 | 1.0 | 31.0 | 18.0 | |||||
| K | RS FEVA | 1 | Polly Miller/Poppy O'Shaughnessy | 1200 | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 42.0 | 29.0 | |||||
| K | Max P | TOPPER | 45834 20956 | Amelia Luck | 1297 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 53.0 | 40.0 | ||||
| K | NoName | LASER PICO | 808 | C&O COGHLAN | 1260 | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 53.0 | 40.0 | ||||
| K | LASER PICO | 1 | Lowenna Williams | 1260 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | |||||
| K | LASER PICO | 2 | Oliver Holmes | 1260 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | |||||
| K | Tobi | TOPPER | 45833 | T.BITTLE | 1297 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | ||||
| K | Hank | TOPPER | 46025 | C NUNN | 1297 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | ||||
| K | Paddy's Boat | TOPPER | 45503 | P.SCULLION | 1297 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | ||||
| K | Sponge Bob | TOPPER | 44450 | 1297 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | |||||
| K | Callies | TOPPER | 2322 | C.PRITCHARD | 1297 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | ||||
| K | MAGIC | LASER PICO | 10326 | Ian Madgewick | 1260 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
