Submitted by R Kirkham on September 15, 2011 - 10:56am
Date:
15th September 2011
Autumn Series 6 T & Fr, 7 F&K - F Fleet - Weds 14th Sept 2011 at 18.20
Start: Start 2, Finishes: Elapsed time, Time: 18.25
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x | F | Harry's Boat | LASER RAD | 166592 | H.HOULDING | 1106 | |||||
| x | F | LASER RAD | 185656 | H.WEHYMER | 1106 | ||||||
| x | F | Mistral | LASER RAD | 173515 | J.SCULLION | 1106 | |||||
| x | F | Celia | LASER RAD | 164993 | A.ROWE-JONES | 1106 | |||||
| x | F | Razzle Dazzle | SCORPION | 1387 | I.MADGEWICK | 1053 | |||||
| F | HudoL | LASER RAD | 192501 | J.MADGEWICK | 1106 | 18.25 | 19.14.55 | 0.49.55 | 0.45.08 | 1.0 | |
| F | Polaris | SUPERNOVA | 698/1021 | S.ROBBINS | 1065 | DNF | 4.0 | ||||
| F | JAZZZ | 505 | 8154 | K.MITCHELL | 973 | DNF | 4.0 | ||||
| F | Smokey | WAYFARER | 8785 | M FITZGERALD | 1101 | DNC | 14.0 | ||||
| F | LASER | 195219 | MAY.P | 1082 | DNC | 14.0 | |||||
| F | LASER | 118156 | J Vernon | 1082 | DNC | 14.0 | |||||
| F | Wizard | WAYFARER | 363 | D.RUNDLE | 1101 | DNC | 14.0 | ||||
| F | Two Scoops | LASER | 160427 | A NUNN | 1082 | DNC | 14.0 | ||||
| F | LASER 3000 | 3263 | A.Slack | 1032 | DNC | 14.0 | |||||
| F | LASER | 118156 | J Vernon | 1082 | DNC | 14.0 | |||||
| F | Jet | SQUIB | 631 | G.CUSSANS | 1119 | DNC | 14.0 | ||||
| F | Maggie | LASER | 86620 | M.PALIN | 1082 | DNC | 14.0 | ||||
| F | LASER | 78660 | J.KELLY | 1082 | DNC | 14.0 |
Autumn Series 6 T & Fr, 7 F&K - T Fleet - Weds 14th Sept 2011 at 18.20
Start: Start 1, Finishes: Place, Time: 18.20
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| x | T | Amber | TROY | 13 | A.MERCER | 1065 | ||
| x | T | Gold | TROY | 22 | K.TOMS | 1065 | ||
| T | Black Pearl | TROY | 27 | A MERCER | 1065 | 1 | 1.0 | |
| T | Moonstone | TROY | 26 | A.TOMS | 1065 | 2 | 2.0 | |
| T | Janet | TROY | 3 | M.LEWIS | 1065 | 3 | 3.0 | |
| T | Maid of Polruan | TROY | 20 | J.PENPRASE | 1065 | 4 | 4.0 | |
| T | Jet | TROY | 23 | P.COOKE | 1065 | 5 | 5.0 | |
| T | Ruby | TROY | 6 | R.ROWE | 1065 | 6 | 6.0 | |
| T | Topaz | TROY | 19 | D.D HARRISON | 1065 | 7 | 7.0 | |
| T | Iolite | TROY | 24 | J.FORSYTH | 1065 | 8 | 8.0 | |
| T | Opal | TROY | 10 | M. CROWLE | 1065 | 9 | 9.0 | |
| T | Jade | TROY | 11 | C.BIGGS | 1065 | 10 | 10.0 | |
| T | Crystal | TROY | 14 | J.BARWELL | 1065 | 11 | 11.0 | |
| T | Aquamarine | TROY | 16 | A.ALEXANDER / I MADGEWICK | 1065 | 12 | 12.0 | |
| T | Sapphire | TROY | 7 | W.EARL | 1065 | 13 | 13.0 | |
| T | Pearl | TROY | 17 | T.OWEN | 1065 | DNF | 16.0 | |
| T | Gem | TROY | 25 | G.COUSINS | 1065 | DNF | 16.0 | |
| T | Jocelyn | TROY | 1 | S.WILKINSON | 1065 | DNC | 23.0 | |
| T | Black Diamond | TROY | 15 | P.BENTON | 1065 | DNC | 23.0 | |
| T | Shimmer | TROY | 4 | E. D.GUY | 1065 | DNC | 23.0 | |
| T | Amethyst | TROY | 5 | B.BARCLAY | 1065 | DNC | 23.0 | |
| T | Zircon | TROY | 18 | D.BARNETT | 1065 | DNC | 23.0 | |
| T | Red Beryl | TROY | 28 | R.DAVIS | 1065 | DNC | 23.0 | |
| T | Brilliant | TROY | 21 | B.APPELETON | 1065 | DNC | 23.0 |
Autumn Series 6 T & Fr, 7 F&K - Fr Fleet - Weds 14th Sept 2011 at 18.20
Start: Start 3, Finishes: Place, Time: 18.25
| Not Entered | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| x | Fr | Marie | FOWEY RIVER | 10 | A.MITCHELL | 1250 | ||
| x | Fr | Hedgehog | FOWEY RIVER | 47 | N.COUPLAND | 1250 | ||
| x | Fr | Womble | FOWEY RIVER | 42 | B. DAVIES | 1250 | ||
| x | Fr | Sunbeam | FOWEY RIVER | 22 | D.HUNT | 1250 | ||
| x | Fr | Victory | FOWEY RIVER | 39 | R.CARSON | 1250 | ||
| x | Fr | Redkite | FOWEY RIVER | 55 | A. STRACHAN | 1250 | ||
| x | Fr | YAFFLE | FOWEY RIVER | 60 | DR R MORGAN | 1250 | ||
| Fr | Kingfisher | FOWEY RIVER | 53 | P DE GREY | 1250 | DNF | 7.0 | |
| Fr | Pippen | FOWEY RIVER | 27 | J.EAREE | 1250 | DNF | 7.0 | |
| Fr | Guillimot | FOWEY RIVER | 50 | G.SLACK | 1250 | DNF | 7.0 | |
| Fr | La Mouette | FOWEY RIVER | 26 | B.BAXTER | 1250 | DNF | 7.0 | |
| Fr | Saffron | FOWEY RIVER | 49 | A&P SIDDALL | 1250 | DNF | 7.0 | |
| Fr | Capt Ellis | FOWEY RIVER | 48 | D.MITEHELMORE | 1250 | DNF | 7.0 | |
| Fr | Scirocco | FOWEY RIVER | 5 | S & K FURNISS | 1250 | DNC | 20.0 | |
| Fr | PUFFING | FOWEY RIVER | 61 | S & K FURNISS | 1250 | DNC | 20.0 | |
| Fr | PENGUIN | FOWEY RIVER | 58 | M SMITH | 1250 | DNC | 20.0 | |
| Fr | Not to Worry | FOWEY RIVER | 29 | G.EAGLE | 1250 | DNC | 20.0 | |
| Fr | Four Brothers | FOWEY RIVER | 54 | P.HADLEY | 1250 | DNC | 20.0 | |
| Fr | Orinoco | FOWEY RIVER | 56 | D. COWIE | 1250 | DNC | 20.0 | |
| Fr | Merlin | FOWEY RIVER | 41 | P.BENTON | 1250 | DNC | 20.0 | |
| Fr | Iota | FOWEY RIVER | 51 | S.MACNAB | 1250 | DNC | 20.0 | |
| Fr | PEGGY | FOWEY RIVER | 34 | P.SALMON | 1250 | DNC | 20.0 | |
| Fr | Capsicium | FOWEY RIVER | 46 | R & N SLACK | 1250 | DNC | 20.0 | |
| Fr | L'Hirondelle | FOWEY RIVER | 52 | C.SPENCE | 1250 | DNC | 20.0 | |
| Fr | Scarlet Venturer | FOWEY RIVER | 36 | L.BRICE | 1250 | DNC | 20.0 | |
| Fr | Quetzal | FOWEY RIVER | 57 | C & E.MORGAN | 1250 | DNC | 20.0 |
