Submitted by R Kirkham on August 31, 2011 - 8:18pm
Date:
31st August 2011
SPECIAL PURSUIT
Special Pursuit 2 - 1&3 Fleet - Weds 31st Aug 2011 at 18.00
| Not Entered | Fleet | Boat | Class | SailNo | Helmname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| x | 1&3 | Roquetta | TWISTER 28 | 473 | A&J Luck | 1144 | ||
| 1&3 | Ayala | A35 | 1072 | M.GOBLE | 827 | 1 | 1.0 | |
| 1&3 | Celebration | HUSTLER SJ30 Half Tonner | 6526 | P.TOMS | 947 | 2 | 2.0 | |
| 1&3 | Kotuku | BALLAD | 1478 | P.DIXON | 998 | 3 | 3.0 | |
| 1&3 | Alisma | SADLER 25 | 3210 | R.PEARCE | 1074 | 4 | 4.0 | |
| 1&3 | Banshee ll | PROJECTION 762 | 7625 | R.LONG | 898 | 5 | 5.0 | |
| 1&3 | Kilderkin | SIGMA 362 | 1177 | J.STAUGHTON | 901 | 6 | 6.0 | |
| 1&3 | Morgelyn | ELAN 31 | 1512 | JM & JW.HODDINOT | 903 | 7 | 7.0 | |
| 1&3 | Duellist | SIGMA 33 | 4533 | M FITZGERALD | 929 | 8 | 8.0 | |
| 1&3 | Lady First | First 456 | 1456 | M.BROOKE | 827 | 9 | 9.0 | |
| 1&3 | Nova Scotia | ALBIN NOVA | 349 | D.VIPOND | 960 | 10 | 10.0 | |
| 1&3 | Monarch | KINGS CRUISER | 124 | P.KEILBART | 1075 | 11 | 11.0 | |
| 1&3 | Capella | BALLAD | 987 | B.RUNNALLS | 998 | 12 | 12.0 | |
| 1&3 | Diamond Chaser | DEHLER 34 | 1620 | D.PHYALL | 946 | DNC | 21.0 | |
| 1&3 | Artful | DEHLER 34 | 9250 | C.HARDING | 946 | DNC | 21.0 | |
| 1&3 | Sky | ELAN 31 | 159 | R.KIRKHAM | 909 | DNC | 21.0 | |
| 1&3 | Speakeasy | DEHLER DB1 | 4332 | F.STEPHENS | 906 | DNC | 21.0 | |
| 1&3 | Jammy Dodger | J 24 | 4083 | S HEAP | 935 | DNC | 21.0 | |
| 1&3 | Heads I Win | DEHLER 34 | 4646 | R HARRIS | 946 | DNC | 21.0 | |
| 1&3 | Juice | SJ320 | 6455 | P.COOKE | 870 | DNC | 21.0 | |
| 1&3 | Jester | J105 | 9926 | C.OGG | 843 | DNC | 21.0 |
