Submitted by R Kirkham on August 16, 2011 - 9:52am
Date:
15th August 2011
Class:
2 Cruiser Handicap PYS
Knight Frank Passage Race - 2 Class Flag - Mon 15th August 2011 at 10.30
Start: Start 1, Finishes: Elapsed time, Time: 10.30
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not every Race | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2 | RED KITE | PARKER 235 | 43 | PASK.R | x | 1120 | ||||||
| 40 | 2 | ROMPA | TWISTER 28 | 675 | CHERRY.M | x | 1144 | ||||||
| 64 | 2 | GAMALDANSK | GK29 | 9167 | COOKSEY.S | x | 1039 | ||||||
| 120 | 2 | GERONIMO | MG SPRING 25 | 1287 | BALDRY.J | x | 1050 | ||||||
| 130 | 2 | JET | SQUIB | 631 | CUSSANS. GEORGE | x | 1119 | ||||||
| 91 | 2 | POLDARK | TRAPPER 300 | 7044 | FAGG.C | x | 1063 | ||||||
| 103 | 2 | OTTER | MARIEHOLM FB | 198 | BOUCHER-GILES.R | x | 1067 | ||||||
| 94 | 2 | EILIDH | JEANNEAU TONIC | 7 | VIVIAN.D | x | 1127 | ||||||
| 93 | 1 | 2 | ALISMA | SADLER 25 | 3210 | PEARCE.R | 1074 | 10.30 | 16.03.53 | 5.33.53 | 5.10.53 | 1.0 | |
| 21 | 2 | 2 | BLUE MOON | FIRST 21 | 533 | KEY.L | 1060 | 10.30 | 16.05.51 | 5.35.51 | 5.16.50 | 2.0 | |
| 12 | 3 | 2 | WHIMISCAL | SADLER 34 | 4373 | RIDOUT.R | 1014 | 10.30 | 16.03.55 | 5.33.55 | 5.29.18 | 3.0 | |
| 41 | 4 | 2 | SERAFINA | BAVARIA 32 | 8543 | FAIRWEATHER | 1025 | 10.30 | 16.15.37 | 5.45.37 | 5.37.11 | 4.0 | |
| 115 | 5 | 2 | CLOUD NINE | CONTESSA 26 | 110 | MACLENNAN.D | 1168 | 10.30 | 17.05.15 | 6.35.15 | 5.38.24 | 5.0 | |
| 47 | 6 | 2 | KILLALOE | TWISTER 28 | 6364 | COOPER.S | 1144 | 10.30 | 17.00.08 | 6.30.08 | 5.41.02 | 6.0 | |
| 106 | 7 | 2 | MONARCH | KINGS CRUISER | 124 | KEILBART | 1075 | 10.30 | 16.38.34 | 6.08.34 | 5.42.51 | 7.0 | |
| 24 | 8 | 2 | HELIOS | HUNTER HOR 26 | 103 | BAKER.M | 1170 | 10.30 | 17.51.00 | 7.21.00 | 6.16.55 | 8.0 | |
| 135 | 9 | 2 | LERRYN LADY | SUPER SOVEREIGN | 2046Y | PEROWNE. GREG | 1105 | DNC | 10.0 |
