Submitted by Chris Morgan on August 7, 2011 - 5:03pm
Date:
15th August 2011
Class:
1 Cruiser Handicap PYS
Knight Frank Passage Race - 1 Class Flag - Mon 15th August 2011 at 10.30
Start: Start 1, Finishes: Elapsed time, Time: 10.30
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not every Race | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 1 | CELEBRATION | HUSTLER HALF TONNER | 6526 | TOMS .P | x | 947 | ||||||
| 136 | 1 | Jammy Dodger | J 24 | 4083 | Heap. Simon | x | 935 | ||||||
| 97 | 1 | MAYBEE 111 | MG 335 | 1770 | MINTER.M | x | 900 | ||||||
| 39 | 1 | COSANTES | CONTESSA 32 | 2078 | McCANN.J | x | 992 | ||||||
| 9 | 1 | RED KITE | ELAN 31 | 9701 | WYATT.R | x | 906 | ||||||
| 70 | 1 | NEILSON REDEYE | J105 | 2647 | PARRY.A | x | 842 | ||||||
| 63 | 1 | MAJOR CLANGER | SUNFAST 32 | 6500 | FLETCHER.R | x | 911 | ||||||
| 142 | 1 | 1 | TOMAHAWK | SPARKMAN & STEPHENS | 226 | BOND. RICHARD | 882 | 10.30 | 15.05.02 | 4.35.02 | 5.11.50 | 1.0 | |
| 65 | 2 | 1 | AYALA | A35 | 1072 | GOBLE.A | 827 | 10.30 | 14.49.07 | 4.19.07 | 5.13.19 | 2.0 | |
| 133 | 3 | 1 | OUTLAW OF LUNDY | BALLAD | 48 | KITTOW. RICHARD | 998 | 10.30 | 15.45.04 | 5.15.04 | 5.15.42 | 3.0 | |
| 141 | 4 | 1 | BALLADIER | BALLAD | 3390 | HARRIS. ALAN | 998 | 10.30 | 15.45.16 | 5.15.16 | 5.15.54 | 4.0 | |
| 82 | 5 | 1 | JESTER | J105 | 9926 | OGG.C | 843 | 10.30 | 14.56.57 | 4.26.57 | 5.16.40 | 5.0 | |
| 3 | 6 | 1 | SKY | ELAN 31 | 159 | KIRKHAM.R | 909 | 10.30 | 15.18.59 | 4.48.59 | 5.17.55 | 6.0 | |
| 36 | 7 | 1 | JUICE | SS 320 | 6455 | COOKE.P | 868 | 10.30 | 15.07.11 | 4.37.11 | 5.19.20 | 7.0 | |
| 98 | 8 | 1 | CAPELLA | BALLAD | 987 | RUNNALLS.B | 998 | 10.30 | 15.50.35 | 5.20.35 | 5.21.14 | 8.0 | |
| 66 | 9 | 1 | DIAMOND CHASER | DEHLER 34 | 1620 | PYHALL.D | 946 | 10.30 | 15.34.18 | 5.04.18 | 5.21.40 | 9.0 | |
| 30 | 10 | 1 | SARABANDE | SWAN 47 | 1238 | MABLY.R | 833 | 10.30 | 14.59.07 | 4.29.07 | 5.23.04 | 10.0 | |
| 76 | 11 | 1 | CARTE BLANCHE | SWAN 36 | 879 | TETLEY.G | 928 | 10.30 | 15.34.29 | 5.04.29 | 5.28.06 | 11.0 | |
| 105 | 12 | 1 | NOVA SCOTIA | ALBIN NOVA | 349 | VIPOND.D | 960 | 10.30 | 15.45.49 | 5.15.49 | 5.28.59 | 12.0 | |
| 75 | 13 | 1 | ARTFUL | DEHLER 34 | 9250 | HARDING.C | 946 | 10.30 | 15.46.02 | 5.16.02 | 5.34.04 | 13.0 | |
| 114 | 14 | 1 | SPEAK EASY | DEHLER DB 1 | 4332 | STEPEHEN.F | 906 | 10.30 | 15.33.25 | 5.03.25 | 5.34.54 | 14.0 | |
| 55 | 15 | 1 | MORGELYN | ELAN 31 | 1512 | HODDINOT.G&J | 903 | 10.30 | 15.33.23 | 5.03.23 | 5.35.58 | 15.0 | |
| 60 | 16 | 1 | GUNSHOT | MOODY S38 | 4623 | WALLACE.P | 902 | 10.30 | 15.34.10 | 5.04.10 | 5.37.13 | 16.0 | |
| 62 | 17 | 1 | KILDERKIN | SIGMA 362 | 1177 | STAUGHTON.J | 901 | 10.30 | 15.34.04 | 5.04.04 | 5.37.29 | 17.0 | |
| 58 | 18 | 1 | DUELLIST | SIGMA 33 | 4533 | ALLSOP/FITZGERALD/MACDONALD | 929 | 10.30 | 15.45.50 | 5.15.50 | 5.39.58 | 18.0 | |
| 43 | 19 | 1 | VELA FRESCA | DUFOUR 34 PERF | 1013 | MATSON.N | 884 | 10.30 | 15.32.07 | 5.02.07 | 5.41.46 | 19.0 | |
| 87 | 20 | 1 | SOFINE | SIGMA 33 | 4482 | RIDGWAY.B | 929 | 10.30 | 15.49.01 | 5.19.01 | 5.43.24 | 20.0 | |
| 101 | 21 | 1 | RAFALE | CHANTIER 43 | 3 | CASEY.C | 999 | 10.30 | 16.18.51 | 5.48.51 | 5.49.12 | 21.0 | |
| 80 | 22 | 1 | HEBE | SUN ODDYSEY 39i | 9699 | GREENWAY.W | 920 | 10.30 | 16.06.01 | 5.36.01 | 6.05.14 | 22.0 | |
| 132 | 23 | 1 | JUST ONE MORE | J 24 | 4246 | METCALFE. SIMON | 935 | 10.30 | 16.11.31 | 5.41.31 | 6.05.16 | 23.0 | |
| 74 | 24 | 1 | WHISTLER | DUFOUR 44 | 1205 | LAMBERT.R | 860 | 10.30 | 15.45.38 | 5.15.38 | 6.07.01 | 24.0 | |
| 13 | 25 | 1 | SERENDIPITY | SUN ODYSSEY 39i | 1628 | TIPTON.D | 920 | 10.30 | 16.11.41 | 5.41.41 | 6.11.24 | 25.0 | |
| 108 | 26 | 1 | SEA CLOVER | JEANNEAU MELODY | 2826 | STIMPSON.B | 951 | 10.30 | 17.21.08 | 6.51.08 | 7.12.19 | 26.0 | |
| 67 | 27 | 1 | KOTUKU | BALLAD | 1478 | DIXON.P | 998 | OCS | 30.0 | ||||
| 117 | 27 | 1 | JON JON | SADLER 34 | 77 | MATTHEWS.L | 966 | DNF | 30.0 | ||||
| 77 | 27 | 1 | AZENOR | MG 335 | 335 | CHASE.P | 900 | DNF | 30.0 | ||||
| 122 | 30 | 1 | JAZZ | J 36 | 30600 | CURNOW.N | 914 | DNC | 36.0 | ||||
| 139 | 30 | 1 | MAGUS TAU | DEHLER 41 | 7837 | HAKWES. IAN | 886 | DNC | 36.0 | ||||
| 140 | 30 | 1 | RUBY MAX | MAXI 1100 | 9489 | NIVEN. NEIL | 870 | DNC | 36.0 | ||||
| 72 | 30 | 1 | HUNGRY TIGER | CONTESSA 32 | 737 | ROBERTS.J | 992 | DNC | 36.0 | ||||
| 29 | 30 | 1 | OBSESSION | OHLSON 38 | 3808 | WALLER.M | 970 | DNC | 36.0 | ||||
| 44 | 30 | 1 | BANSHEE 11 | PROJECTION 762 | 7625 | LONG.R | 898 | DNC | 36.0 |
