Skip to main content

Knight Frank Passage Race 15th August

Date: 
15th August 2011
Class: 
Cruiser PYS Class 1 & 2

1 Class Flag

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 35, Scoring system: Appendix A
Serial No Rank Class Flag Boat Class SailNo HelmName Not every Race Rating Fowey to Flushing Passage Race
Sun 14th August 2011 12.00
Knight Frank Passage Race
Mon 15th August 2011 10.30
Total Nett
147   1 CELEBRATION HUSTLER HALF TONNER 6526 TOMS .P x 947        
136   1 Jammy Dodger J 24 4083 Heap. Simon x 935        
97   1 MAYBEE 111 MG 335 1770 MINTER.M x 900        
39   1 COSANTES CONTESSA 32 2078 McCANN.J x 992        
9   1 RED KITE ELAN 31 9701 WYATT.R x 906        
70   1 NEILSON REDEYE J105 2647 PARRY.A x 842        
63   1 MAJOR CLANGER SUNFAST 32 6500 FLETCHER.R x 911        
65 1st 1 AYALA A35 1072 GOBLE.A   827 4.0 2.0 6.0 6.0
141 2nd 1 BALLADIER BALLAD 3390 HARRIS. ALAN   998 3.0 4.0 7.0 7.0
82 3rd 1 JESTER J105 9926 OGG.C   843 5.0 5.0 10.0 10.0
3 4th 1 SKY ELAN 31 159 KIRKHAM.R   909 6.0 6.0 12.0 12.0
30 5th 1 SARABANDE SWAN 47 1238 MABLY.R   833 2.0 10.0 12.0 12.0
98 6th 1 CAPELLA BALLAD 987 RUNNALLS.B   998 7.0 8.0 15.0 15.0
60 7th 1 GUNSHOT MOODY S38 4623 WALLACE.P   902 1.0 16.0 17.0 17.0
133 8th 1 OUTLAW OF LUNDY BALLAD 48 KITTOW. RICHARD   998 17.0 3.0 20.0 20.0
66 9th 1 DIAMOND CHASER DEHLER 34 1620 PYHALL.D   946 12.0 9.0 21.0 21.0
105 10th 1 NOVA SCOTIA ALBIN NOVA 349 VIPOND.D   960 11.0 12.0 23.0 23.0
55 11th 1 MORGELYN ELAN 31 1512 HODDINOT.G&J   903 10.0 15.0 25.0 25.0
36 12th 1 JUICE SS 320 6455 COOKE.P   868 19.0 7.0 26.0 26.0
43 13th 1 VELA FRESCA DUFOUR 34 PERF 1013 MATSON.N   884 8.0 19.0 27.0 27.0
58 14th 1 DUELLIST SIGMA 33 4533 ALLSOP/FITZGERALD/MACDONALD   929 13.0 18.0 31.0 31.0
75 15th 1 ARTFUL DEHLER 34 9250 HARDING.C   946 20.0 13.0 33.0 33.0
62 16th 1 KILDERKIN SIGMA 362 1177 STAUGHTON.J   901 16.0 17.0 33.0 33.0
114 17th 1 SPEAK EASY DEHLER DB 1 4332 STEPEHEN.F   906 21.0 14.0 35.0 35.0
142 18th 1 TOMAHAWK SPARKMAN & STEPHENS 226 BOND. RICHARD   882 36.0 DNC 1.0 37.0 37.0
13 19th 1 SERENDIPITY SUN ODYSSEY 39i 1628 TIPTON.D   920 15.0 25.0 40.0 40.0
87 20th 1 SOFINE SIGMA 33 4482 RIDGWAY.B   929 23.0 20.0 43.0 43.0
67 21st 1 KOTUKU BALLAD 1478 DIXON.P   998 14.0 30.0 OCS 44.0 44.0
122 22nd 1 JAZZ J 36 30600 CURNOW.N   914 9.0 36.0 DNC 45.0 45.0
76 23rd 1 CARTE BLANCHE SWAN 36 879 TETLEY.G   928 36.0 DNC 11.0 47.0 47.0
108 24th 1 SEA CLOVER JEANNEAU MELODY 2826 STIMPSON.B   951 24.0 26.0 50.0 50.0
132 25th 1 JUST ONE MORE J 24 4246 METCALFE. SIMON   935 29.0 DSQ 23.0 52.0 52.0
117 26th 1 JON JON SADLER 34 77 MATTHEWS.L   966 22.0 30.0 DNF 52.0 52.0
74 27th 1 WHISTLER DUFOUR 44 1205 LAMBERT.R   860 29.0 DSQ 24.0 53.0 53.0
139 28th 1 MAGUS TAU DEHLER 41 7837 HAKWES. IAN   886 18.0 36.0 DNC 54.0 54.0
77 29th 1 AZENOR MG 335 335 CHASE.P   900 25.0 30.0 DNF 55.0 55.0
101 30th 1 RAFALE CHANTIER 43 3 CASEY.C   999 36.0 DNC 21.0 57.0 57.0
80 31st 1 HEBE SUN ODDYSEY 39i 9699 GREENWAY.W   920 36.0 DNC 22.0 58.0 58.0
140 32nd 1 RUBY MAX MAXI 1100 9489 NIVEN. NEIL   870 29.0 DSQ 36.0 DNC 65.0 65.0
72 33rd 1 HUNGRY TIGER CONTESSA 32 737 ROBERTS.J   992 36.0 DNC 36.0 DNC 72.0 72.0
29 33rd 1 OBSESSION OHLSON 38 3808 WALLER.M   970 36.0 DNC 36.0 DNC 72.0 72.0
44 33rd 1 BANSHEE 11 PROJECTION 762 7625 LONG.R   898 36.0 DNC 36.0 DNC 72.0 72.0

2 Class Flag

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Serial No Rank Class Flag Boat Class SailNo HelmName Not every Race Rating Fowey to Flushing Passage Race
Sun 14th August 2011 12.00
Knight Frank Passage Race
Mon 15th August 2011 10.30
Total Nett
37   2 RED KITE PARKER 235 43 PASK.R x 1120        
40   2 ROMPA TWISTER 28 675 CHERRY.M x 1144        
64   2 GAMALDANSK GK29 9167 COOKSEY.S x 1039        
120   2 GERONIMO MG SPRING 25 1287 BALDRY.J x 1050        
130   2 JET SQUIB 631 CUSSANS. GEORGE x 1119        
91   2 POLDARK TRAPPER 300 7044 FAGG.C x 1063        
103   2 OTTER MARIEHOLM FB 198 BOUCHER-GILES.R x 1067        
94   2 EILIDH JEANNEAU TONIC 7 VIVIAN.D x 1127        
93 1st 2 ALISMA SADLER 25 3210 PEARCE.R   1074 4.0 1.0 5.0 5.0
47 2nd 2 KILLALOE TWISTER 28 6364 COOPER.S   1144 1.0 6.0 7.0 7.0
21 3rd 2 BLUE MOON FIRST 21 533 KEY.L   1060 6.0 2.0 8.0 8.0
12 4th 2 WHIMISCAL SADLER 34 4373 RIDOUT.R   1014 5.0 3.0 8.0 8.0
115 5th 2 CLOUD NINE CONTESSA 26 110 MACLENNAN.D   1168 3.0 5.0 8.0 8.0
106 6th 2 MONARCH KINGS CRUISER 124 KEILBART   1075 2.0 7.0 9.0 9.0
41 7th 2 SERAFINA BAVARIA 32 8543 FAIRWEATHER   1025 10.0 DNC 4.0 14.0 14.0
24 8th 2 HELIOS HUNTER HOR 26 103 BAKER.M   1170 7.0 8.0 15.0 15.0
135 9th 2 LERRYN LADY SUPER SOVEREIGN 2046Y PEROWNE. GREG   1105 8.0 10.0 DNC 18.0 18.0Sailwave Scoring Software 2.02 build 5

www.sailwave.com