Submitted by Chris Morgan on August 7, 2011 - 7:30pm
Date:
19th August 2011
Class:
FR Fowey River Class
Tribute Day Afternoon Race - Fr Class Flag - Fri 19th Aug 2011 at 14.15
Start: Start 4, Finishes: Place, Time: 14.35
| Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| Fr | PUFFLING | FOWEY RIVER | 61 | FURNISS.S&K | 1250 | 1 | 1.0 | |
| Fr | QUETZAL | FOWEY RIVER | 57 | KEMP. C | 1250 | 2 | 2.0 | |
| Fr | SAFFRON | FOWEY RIVER | 49 | SIDDALL.P&A | 1250 | 3 | 3.0 | |
| Fr | FOUR BROTHERS | FOWEY RIVER | 54 | HADLEY.P | 1250 | 4 | 4.0 | |
| Fr | CAPSICUIM | FOWEY RIVER | 46 | SLACK.R&N | 1250 | 5 | 5.0 | |
| Fr | SCARLET VENTURER | FOWEY RIVER | 36 | BRICE.L&R | 1250 | 6 | 6.0 | |
| Fr | ORINOCO | FOWEY RIVER | 56 | COWIE.D | 1250 | 7 | 7.0 | |
| Fr | MADRIGAL | FOWEY RIVER | 38 | HUTTON.N | 1250 | 8 | 8.0 | |
| Fr | L'HIRONDELLE | FOWEY RIVER | 52 | SPENCER.J&C | 1250 | 9 | 9.0 | |
| Fr | IOTA | FOWEY RIVER | 51 | MACNAB.S | 1250 | 10 | 10.0 | |
| Fr | MERLIN | FOWEY RIVER | 41 | BENTON.P | 1250 | 11 | 11.0 | |
| Fr | PEGGY | FOWEY RIVER | 34 | SALMON.P | 1250 | 12 | 12.0 | |
| Fr | La MOUETTE | FOWEY RIVER | 26 | BAXTER.B | 1250 | 13 | 13.0 | |
| Fr | RED KITE | FOWEY RIVER | 55 | STRACHAN T | 1250 | 14 | 14.0 | |
| Fr | WINKLEPICKER | FOWEY RIVER | 23 | WALTON C | 1250 | DNC | 24.0 | |
| Fr | GUILLEMOT | FOWEY RIVER | 50 | SLACK.G | 1250 | DNC | 24.0 | |
| Fr | KESTREL | FOWEY RIVER | 35 | HANDOLL.T | 1250 | DNC | 24.0 | |
| Fr | GOLDENEYE | FOWEY RIVER | 62 | MOORE.W | 1250 | DNC | 24.0 | |
| Fr | SUNBEAM | FOWEY RIVER | 22 | HUNT.D | 1250 | DNC | 24.0 | |
| Fr | PENGUIN | FOWEY RIVER | 58 | SMITH.M | 1250 | DNC | 24.0 | |
| Fr | KINGFISHER | FOWEY RIVER | 53 | De GREY-WARTER.P | 1250 | DNC | 24.0 | |
| Fr | SIROCCO | FOWEY RIVER | 5 | FIRNESS K/ LEWIS M | 1250 | DNC | 24.0 | |
| Fr | ARIADNE | FOWEY RIVER | 40 | ALLAN.S | 1250 | DNC | 24.0 |
