Submitted by Chris Morgan on August 7, 2011 - 7:21pm
Date:
18th August 2011
Class:
K Dinghy Handicap PYS
FGSC Regatta Afternoon Race - K Class Flag - Thurs 18th Aug 2011 at 14.15
Start: Start 7, Finishes: Elapsed time, Time: 14.50
| Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | FAR AWAY | SOLO | 3696 | BLUNT.R | 1153 | 15.10 | 15.53.03 | 0.43.03 | 0.37.20 | 1.0 | |
| K | RS FEVA | 1531 | STABLES.E | 1200 | 15.10 | 15.59.46 | 0.49.46 | 0.41.28 | 2.0 | ||
| K | TOBI | TOPPER | 45833 | BITTLE.T | 1297 | 15.10 | 16.05.50 | 0.55.50 | 0.43.03 | 3.0 | |
| K | TOPPER | 46025 | NUNN.C | 1297 | 15.10 | 16.09.58 | 0.59.58 | 0.46.14 | 4.0 | ||
| K | MILLICENT BYSTANDER | LASER 4.7 | 174943 | TAYLOR.C | 1175 | 15.10 | 16.13.37 | 1.03.37 | 0.54.09 | 5.0 | |
| K | RS FEVA | 3341 | LANKFORD.K | 1200 | 15.10 | 16.15.01 | 1.05.01 | 0.54.11 | 6.0 | ||
| K | CRACKALACKIN | LASER 4.7 | 193499 | MORRIS.L | 1175 | 15.10 | 16.14.47 | 1.04.47 | 0.55.08 | 7.0 | |
| K | SPONGE BOB | TOPPER | 44450 | JOHNSON.R | 1297 | 15.10 | 16.24.15 | 1.14.15 | 0.57.15 | 8.0 | |
| K | SKIMMER | TOPPER | 34037 | HALLS | 1297 | DNF | 10.0 | ||||
| K | PICO | 2 | LUCK.A | 1260 | DNC | 17.0 | |||||
| K | PUFFIN | RS TERA | 1975 | JOHNSON.H | 1459 | DNC | 17.0 | ||||
| K | PROMISE | OPTIMIST | 4097 | BLUNT.H | 1646 | DNC | 17.0 | ||||
| K | MAXIMUS | TOPPER | 9951 | METCALFE.J | 1297 | DNC | 17.0 | ||||
| K | SKIMMER | TOPPER | 34037 | HALLS.A | 1297 | DNC | 17.0 | ||||
| K | PADDY'S BOAT | TOPPER | 45503 | SCULLION P | 1297 | DNC | 17.0 | ||||
| K | TOPPER | 45654 | LANKFORD.K | 1297 | DNC | 17.0 |
