Submitted by Chris Morgan on August 17, 2011 - 10:00am
Date:
16th August 2011
Class:
C Dinghy Handicap PYS
RFYC Regatta Morning Race - C Class Flag - Tues 16th Aug 2011 at 10.10
Start: Start 6, Finishes: Elapsed time, Time: 10.40
| Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | POLARIS | SUPERNOVA | 1021 | ROBINS C | x | 1065 | |||||
| C | LASER | 123680 | MAY.P | 1082 | 10.40 | 12.07.15 | 1.27.15 | 1.20.38 | 1.0 | ||
| C | LASER RAD | 197704 | LUKE.T | 1106 | 10.40 | 12.15.15 | 1.35.15 | 1.26.07 | 2.0 | ||
| C | DANCING QUEEN | LASER RAD | 164507 | RORY T | 1106 | 10.40 | 12.15.20 | 1.35.20 | 1.26.12 | 3.0 | |
| C | CRUNCHIE | FIREBALL | 14624 | BLUNT.V | 980 | 10.40 | 12.07.08 | 1.27.08 | 1.28.55 | 4.0 | |
| C | JADE | LASER RAD | 150357 | ROWE-JONES-A | 1106 | 10.40 | 12.29.07 | 1.49.07 | 1.38.40 | 5.0 | |
| C | HUDOL | LASER RAD | 192501 | MADGEWICK.J | 1106 | 10.40 | 12.30.43 | 1.50.43 | 1.40.06 | 6.0 | |
| C | TEARAWAY | FINN | 640 | SALANSON | 1060 | 10.40 | 12.31.14 | 1.51.14 | 1.44.56 | 7.0 | |
| C | LASER 3000 | 3263 | SLACK.A | 1032 | 10.40 | 12.30.28 | 1.50.28 | 1.47.02 | 8.0 | ||
| C | NO NAME | LASER RAD | 136532 | BENTON.P | 1106 | DSQ | 12.0 | ||||
| C | LASER | 164993 | JONES.R | 1082 | DSQ | 12.0 | |||||
| C | LASER | 78660 | KELLY.J | 1082 | DNS | 12.0 |
