Submitted by Chris Morgan on August 7, 2011 - 7:18pm
Date:
18th August 2011
Class:
C Dinghy Handicap PYS
FGSC Regatta Afternoon Race - C Class Flag - Thurs 18th Aug 2011 at 14.15
Start: Start 5, Finishes: Elapsed time, Time: 14.40
| Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | LASER | 123680 | MAY.P | 1082 | 15.00 | 16.23.30 | 1.23.30 | 1.17.10 | 1.0 | ||
| C | LASER RAD | 197704 | LUKE.T | 1106 | 15.00 | 16.26.34 | 1.26.34 | 1.18.16 | 2.0 | ||
| C | LASER | 164993 | JONES.R | 1082 | 15.00 | 16.28.17 | 1.28.17 | 1.21.36 | 3.0 | ||
| C | LASER | 78660 | KELLY.J | 1082 | 15.00 | 16.28.47 | 1.28.47 | 1.22.03 | 4.0 | ||
| C | POLARIS | SUPERNOVA | 1021 | ROBINS C | 1065 | 15.00 | 16.28.22 | 1.28.22 | 1.22.58 | 5.0 | |
| C | JADE | LASER RAD | 150357 | ROWE-JONES-A | 1106 | 15.00 | 16.33.15 | 1.33.15 | 1.24.19 | 6.0 | |
| C | HUDOL | LASER RAD | 192501 | MADGEWICK.J | 1106 | 15.00 | 16.33.16 | 1.33.16 | 1.24.20 | 7.0 | |
| C | DANCING QUEEN | LASER RAD | 164507 | RORY T | 1106 | 15.00 | 16.33.32 | 1.33.32 | 1.24.34 | 8.0 | |
| C | TEARAWAY | FINN | 640 | SALANSON | 1060 | 15.00 | 16.29.54 | 1.29.54 | 1.24.49 | 9.0 | |
| C | TOPPER SPORT 16 | 622 | STANLEY C | 1055 | DNF | 11.0 | |||||
| C | ALBACORE | 03 | CHERKAS I | 1064 | DNC | 15.0 | |||||
| C | LASER 3000 | 3263 | SLACK.A | 1032 | DNC | 15.0 | |||||
| C | CRUNCHIE | FIREBALL | 14624 | BLUNT.V | 980 | DNC | 15.0 | ||||
| C | NO NAME | LASER RAD | 136532 | BENTON.P | 1106 | DNC | 15.0 |
