Submitted by Chris Morgan on August 7, 2011 - 5:19pm
Date:
16th August 2011
Class:
E Cruiser Handicap IRC Div 2
RFYC Regatta - E Class Flag - Tues 16th Aug 2011 at 10.25
Start: Start 2, Finishes: Finish time, Time: 10.50
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Notes | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | E | CELEBRATION | HUSTLER HALF TONNER | 6526 | TOMS.P | x | .910 | NONE | ||||||
| 55 | 1 | E | MORGELYN | ELAN 31 | 1512 | HODDINOT.G&J | .955 | 10.50 | 12.37.15 | 1.47.15 | 1.42.25 | 1.0 | ||
| 3 | 2 | E | SKY | ELAN 31 | 159 | KIRKHAM.R | .949 | 10.50 | 12.39.25 | 1.49.25 | 1.43.50 | 2.0 | ||
| 9 | 3 | E | RED KITE | ELAN 31 | 9701 | WYATT.R | .952 | 10.50 | 12.41.20 | 1.51.20 | 1.45.59 | 3.0 | ||
| 58 | 4 | E | DUELLIST | SIGMA 33 | 4533 | ALLSOP/FITZGERALD/MACDONALD | .915 | 10.50 | 12.47.25 | 1.57.25 | 1.47.26 | 4.0 | ||
| 60 | 5 | E | GUNSHOT | MOODY S38 | 4623 | WALLACE.P | .956 | 10.50 | 12.43.05 | 1.53.05 | 1.48.06 | 5.0 | ||
| 63 | 6 | E | MAJOR CLANGER | SUNFAST 32 | 6500 | FLETCHER.R | .947 | 10.50 | 12.44.56 | 1.54.56 | 1.48.51 | 6.0 | ||
| 114 | 7 | E | SPEAK EASY | DEHLER DB 1 | 4332 | STEPHENS.F | .952 | 10.50 | 12.45.53 | 1.55.53 | 1.50.19 | 7.0 | ||
| 62 | 8 | E | KILDERKIN | SIGMA 362 | 1177 | STAUGHTON.J | .957 | 10.50 | 12.45.52 | 1.55.52 | 1.50.53 | 8.0 | ||
| 44 | 9 | E | BANSHEE 11 | PROJECTION 762 | 7625 | LONG.R | .960 | 10.50 | 12.50.44 | 2.00.44 | 1.55.54 | 9.0 | ||
| 142 | 10 | E | TOMAHAWK | Sparkman & Stephens | 226 | BOND, RICHARD | 0.976 | DNC | 12.0 | |||||
| 101 | 10 | E | RAFALE | CHANTIER 43 | 3 | CASEY.C | .858 | DNC | 12.0 |
