Submitted by Chris Morgan on August 7, 2011 - 7:07pm
Date:
18th August 2011
Class:
E Cruiser Handicap IRC Div 2
Results are final as of 10:19 on August 19, 2011
FGSC Regatta - E Class Flag - Thurs 18th Aug 2011 at 10.25
Start: Start 2, Finishes: Finish time, Time: 10.30
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Notes | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | E | MAJOR CLANGER | SUNFAST 32 | 6500 | FLETCHER.R | .947 | 10.30 | 12.08.08 | 1.38.08 | 1.32.56 | 1.0 | ||
| 3 | 2 | E | SKY | ELAN 31 | 159 | KIRKHAM.R | .949 | 10.30 | 12.10.30 | 1.40.30 | 1.35.22 | 2.0 | ||
| 55 | 3 | E | MORGELYN | ELAN 31 | 1512 | HODDINOT.G&J | .955 | 10.30 | 12.12.09 | 1.42.09 | 1.37.33 | 3.0 | ||
| 9 | 4 | E | RED KITE | ELAN 31 | 9701 | WYATT.R | .952 | 10.30 | 12.14.50 | 1.44.50 | 1.39.48 | 4.0 | ||
| 114 | 5 | E | SPEAK EASY | DEHLER DB 1 | 4332 | STEPHENS.F | .952 | 10.30 | 12.26.26 | 1.56.26 | 1.50.51 | 5.0 | ||
| 44 | 6 | E | BANSHEE 11 | PROJECTION 762 | 7625 | LONG.R | .960 | 10.30 | 12.27.41 | 1.57.41 | 1.52.59 | 6.0 | ||
| 58 | 7 | E | DUELLIST | SIGMA 33 | 4533 | ALLSOP/FITZGERALD/MACDONALD | .915 | DNF | 10.0 | |||||
| 60 | 7 | E | GUNSHOT | MOODY S38 | 4623 | WALLACE.P | .956 | DNF | 10.0 | |||||
| 62 | 7 | E | KILDERKIN | SIGMA 362 | 1177 | STAUGHTON.J | .957 | DNF | 10.0 | |||||
| 142 | 10 | E | TOMAHAWK | Sparkman & Stephens | 226 | BOND, RICHARD | 0.976 | DNC | 13.0 | |||||
| 101 | 10 | E | RAFALE | CHANTIER 43 | 3 | CASEY.C | .858 | DNC | 13.0 | |||||
| 147 | 10 | E | CELEBRATION | HUSTLER HALF TONNER | 6526 | TOMS.P | .910 | NONE | DNC | 13.0 |
