Submitted by Chris Morgan on August 7, 2011 - 7:05pm
Date:
18th August 2011
Class:
2 Cruiser Handicap PYS
FGSC Regatta - 2 Class Flag - Thurs 18th Aug 2011 at 10.25
Start: Start 4, Finishes: Finish time, Time: 10.40
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Notes | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 1 | 2 | ALISMA | SADLER 25 | 3210 | PEARCE.R | 1074 | 10.40 | 13.34.07 | 2.54.07 | 2.42.07 | 1.0 | ||
| 21 | 2 | 2 | BLUE MOON | FIRST 21 | 533 | KEY.L | 1060 | 10.40 | 13.33.40 | 2.53.40 | 2.43.50 | 2.0 | ||
| 91 | 3 | 2 | POLDARK | TRAPPER 300 | 7044 | FAGG.C | 1063 | 10.40 | 13.43.32 | 3.03.32 | 2.52.39 | 3.0 | ||
| 120 | 4 | 2 | GERONIMO | MG SPRING 25 | 1287 | BALDRY.J | 1050 | 10.40 | 13.47.14 | 3.07.14 | 2.58.19 | 4.0 | ||
| 103 | 5 | 2 | OTTER | MARIEHOLM FB | 198 | BOUCHER-GILES.R | 1063 | DNF | 11.0 | |||||
| 106 | 5 | 2 | MONARCH | KINGS CRUISER | 124 | KEILBART | 1075 | DNF | 11.0 | |||||
| 12 | 5 | 2 | WHIMISCAL | SADLER 34 | 4373 | RIDOUT.R | 1014 | DNF | 11.0 | |||||
| 40 | 5 | 2 | ROMPA | TWISTER | 675 | CHERRY.M | 1144 | DNF | 11.0 | |||||
| 47 | 5 | 2 | KILLALOE | TWISTER 28 | 6364 | COOPER.S | 1144 | DNF | 11.0 | |||||
| 64 | 5 | 2 | GAMALDANSK | GK29 | 9167 | COOKSEY.S | 1039 | DNF | 11.0 | |||||
| 94 | 11 | 2 | EILIDH | JEANNEAU TONIC | 7 | VIVIAN.D | 1127 | DNC | 16.0 | |||||
| 115 | 11 | 2 | CLOUD NINE | CONTESSA 26 | 110 | MACLENNAN.D | 1168 | NONE | DNC | 16.0 | ||||
| 135 | 11 | 2 | LERRYN LADY | 2046Y | PEROWNE. GREG | 1105 | NONE | DNC | 16.0 | |||||
| 41 | 11 | 2 | SERAFINA | BAVARIA 32 | 8543 | FAIRWEATHER | 1025 | NOT THURS | DNC | 16.0 | ||||
| 37 | 11 | 2 | RED KITE | PARKER 235 | 43 | PASK.R | 1120 | DNC | 16.0 |
