Skip to main content

Tribute Trophy & Lloyds Bank Cup

Date: 
19th August 2011
Class: 
Cruiser PYS Class 1 & 2

Tribute Race - 1 Class Flag - Fri 19th August 2011 at 10.30

Start: Start 1, Finishes: Finish time, Time: 11.30
Serial No Rank Class Flag Boat Class SailNo HelmName Not every Race Rating Start Finish Elapsed Corrected Points
163 1 1 ST KITTS III INTERNATIONAL 6M 66 ANDREW THOMAS 986 11.30 15.43.29 4.13.29 4.17.05 1.0
39 2 1 COSANTES CONTESSA 32 2078 McCANN.J 992 11.30 15.45.40 4.15.40 4.17.44 2.0
65 3 1 AYALA A35 1072 GOBLE.A 827 11.30 15.03.38 3.33.38 4.18.19 3.0
147 4 1 CELEBRATION HUSTLER HALF TONNER 6526 TOMS .P 947 11.30 15.37.42 4.07.42 4.21.34 4.0
142 5 1 TOMAHAWK SPARKMAN & STEPHENS 226 BOND. RICHARD 882 11.30 15.23.47 3.53.47 4.25.04 5.0
82 6 1 JESTER J105 9926 OGG.C 843 11.30 15.14.17 3.44.17 4.26.03 6.0
76 7 1 CARTE BLANCHE SWAN 36 879 TETLEY.G 928 11.30 15.37.29 4.07.29 4.26.41 7.0
63 8 1 MAJOR CLANGER SUNFAST 32 6500 FLETCHER.R 911 11.30 15.33.48 4.03.48 4.27.37 8.0
3 9 1 SKY ELAN 31 159 KIRKHAM.R 909 11.30 15.33.54 4.03.54 4.28.19 9.0
66 10 1 DIAMOND CHASER DEHLER 34 1620 PYHALL.D 946 11.30 15.46.41 4.16.41 4.31.20 10.0
9 11 1 RED KITE ELAN 31 9701 WYATT.R 906 11.30 15.36.06 4.06.06 4.31.38 11.0
72 12 1 HUNGRY TIGER CONTESSA 32 737 ROBERTS.J 992 11.30 16.01.00 4.31.00 4.33.11 12.0
30 13 1 SARABANDE SWAN 47 1238 MABLY.R 833 11.30 15.17.38 3.47.38 4.33.16 13.0
55 14 1 MORGELYN ELAN 31 1512 HODDINOT.G&J 903 11.30 15.37.09 4.07.09 4.33.42 14.0
62 15 1 KILDERKIN SIGMA 362 1177 STAUGHTON.J 901 11.30 15.36.46 4.06.46 4.33.53 15.0
60 16 1 GUNSHOT MOODY S38 4623 WALLACE.P 902 11.30 15.37.22 4.07.22 4.34.15 16.0
70 17 1 NEILSON REDEYE J105 2647 PARRY.A 842 11.30 15.21.06 3.51.06 4.34.28 17.0
67 18 1 KOTUKU BALLAD 1478 DIXON.P 998 11.30 16.06.03 4.36.03 4.36.36 18.0
58 19 1 DUELLIST SIGMA 33 4533 ALLSOP/FITZGERALD/MACDONALD 929 11.30 15.49.31 4.19.31 4.39.21 19.0
97 20 1 MAYBEE 111 MG 335 1770 MINTER.M 900 11.30 15.45.20 4.15.20 4.43.42 20.0
44 21 1 BANSHEE 11 PROJECTION 762 7625 LONG.R 898 11.30 15.45.32 4.15.32 4.44.33 21.0
29 22 1 OBSESSION OHLSON 38 3808 WALLER.M 970 11.30 16.07.21 4.37.21 4.45.56 22.0
87 23 1 SOFINE SIGMA 33 4482 RIDGWAY.B 929 11.30 16.01.46 4.31.46 4.52.32 23.0
74 24 1 WHISTLER DUFOUR 44 1205 LAMBERT.R 860 11.30 15.49.56 4.19.56 5.02.15 24.0
136 25 1 Jammy Dodger J 24 4083 Heap. Simon 935 11.30 16.15.28 4.45.28 5.05.19 25.0
164 26 1 TESS OF POLRUAN CONTESSA 32 1680 BUNKER. T 992 11.30 16.37.35 5.07.35 5.10.04 26.0
108 27 1 SEA CLOVER JEANNEAU MELODY 2826 STIMPSON.B 951 11.30 16.46.42 5.16.42 5.33.01 27.0
77 28 1 AZENOR MG 335 335 CHASE.P 900     DNF   29.0
141 29 1 BALLADIER BALLAD 3390 HARRIS. ALAN 998     DNC   45.0
98 29 1 CAPELLA BALLAD 987 RUNNALLS.B 998     DNC   45.0
133 29 1 OUTLAW OF LUNDY BALLAD 48 KITTOW. RICHARD 998     DNC   45.0
105 29 1 NOVA SCOTIA ALBIN NOVA 349 VIPOND.D 960     DNC   45.0
36 29 1 JUICE SS 320 6455 COOKE.P 868     DNC   45.0
43 29 1 VELA FRESCA DUFOUR 34 PERF 1013 MATSON.N 884     DNC   45.0
75 29 1 ARTFUL DEHLER 34 9250 HARDING.C 946     DNC   45.0
114 29 1 SPEAK EASY DEHLER DB 1 4332 STEPEHEN.F 906     DNC   45.0
13 29 1 SERENDIPITY SUN ODYSSEY 39i 1628 TIPTON.D 920     DNC   45.0
132 29 1 JUST ONE MORE J 24 4246 METCALFE. SIMON 935     DNC   45.0
117 29 1 JON JON SADLER 34 77 MATTHEWS.L 966     DNC   45.0
122 29 1 JAZZ J 36 30600 CURNOW.N 914     DNC   45.0
139 29 1 MAGUS TAU DEHLER 41 7837 HAKWES. IAN 886     DNC   45.0
101 29 1 RAFALE CHANTIER 43 3 CASEY.C 999     DNC   45.0
80 29 1 HEBE SUN ODDYSEY 39i 9699 GREENWAY.W 920     DNC   45.0
140 29 1 RUBY MAX MAXI 1100 9489 NIVEN. NEIL 870     DNC   45.0

 

Tribute Race - 2 Class Flag - Fri 19th August 2011 at 10.30

Start: Start 2, Finishes: Finish time, Time: 11.35
Serial No Rank Class Flag Boat Class SailNo HelmName Not every Race Rating Start Finish Elapsed Corrected Points
120 2 GERONIMO MG SPRING 25 1287 BALDRY.J x 1050        
130 2 JET SQUIB 631 CUSSANS. GEORGE x 1119        
103 2 OTTER MARIEHOLM FB 198 BOUCHER-GILES.R x 1067        
94 2 EILIDH JEANNEAU TONIC 7 VIVIAN.D x 1127        
37 2 RED KITE PARKER 235 43 PASK.R x 1120        
93 1 2 ALISMA SADLER 25 3210 PEARCE.R 1074 11.35 14.49.48 3.14.48 3.01.23 1.0
40 2 2 ROMPA TWISTER 28 675 CHERRY.M 1144 11.35 15.02.47 3.27.47 3.01.38 2.0
21 3 2 BLUE MOON FIRST 21 533 KEY.L 1060 11.35 14.50.12 3.15.12 3.04.09 3.0
47 4 2 KILLALOE TWISTER 28 6364 COOPER.S 1144 11.35 15.06.41 3.31.41 3.05.02 4.0
106 5 2 MONARCH KINGS CRUISER 124 KEILBART 1075 11.35 14.54.50 3.19.50 3.05.53 5.0
12 6 2 WHIMISCAL SADLER 34 4373 RIDOUT.R 1014 11.35 14.49.19 3.14.19 3.11.38 6.0
64 7 2 GAMALDANSK GK29 9167 COOKSEY.S 1039 11.35 14.56.14 3.21.14 3.13.41 7.0
91 8 2 POLDARK TRAPPER 300 7044 FAGG.C 1063 11.35 14.47.32 RAF   9.0
115 9 2 CLOUD NINE CONTESSA 26 110 MACLENNAN.D 1168     DNC   13.0
24 9 2 HELIOS HUNTER HOR 26 103 BAKER.M 1170     DNC   13.0
41 9 2 SERAFINA BAVARIA 32 8543 FAIRWEATHER 1025     DNC   13.0
135 9 2 LERRYN LADY SUPER SOVEREIGN 2046Y PEROWNE. GREG 1105     DNC   13.0