Submitted by Chris Morgan on July 20, 2010 - 4:47pm
Date:
14th August 2011
Class:
2 Cruiser Handicap PYS
Scroll Down
Fowey to Flushing Passage Race - 2 Class Flag - Sun 14th August 2011 at 12.00
Start: Start 1, Finishes: Elapsed time, Time: 12.00
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not every Race | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2 | RED KITE | PARKER 235 | 43 | PASK.R | x | 1120 | ||||||
| 40 | 2 | ROMPA | TWISTER 28 | 675 | CHERRY.M | x | 1144 | ||||||
| 64 | 2 | GAMALDANSK | GK29 | 9167 | COOKSEY.S | x | 1039 | ||||||
| 120 | 2 | GERONIMO | MG SPRING 25 | 1287 | BALDRY.J | x | 1050 | ||||||
| 130 | 2 | JET | SQUIB | 631 | CUSSANS. GEORGE | x | 1119 | ||||||
| 91 | 2 | POLDARK | TRAPPER 300 | 7044 | FAGG.C | x | 1063 | ||||||
| 103 | 2 | OTTER | MARIEHOLM FB | 198 | BOUCHER-GILES.R | x | 1067 | ||||||
| 94 | 2 | EILIDH | JEANNEAU TONIC | 7 | VIVIAN.D | x | 1127 | ||||||
| 47 | 1 | 2 | KILLALOE | TWISTER 28 | 6364 | COOPER.S | 1144 | 12.00 | 16.06.03 | 4.06.03 | 3.35.05 | 1.0 | |
| 106 | 2 | 2 | MONARCH | KINGS CRUISER | 124 | KEILBART | 1075 | 12.00 | 15.54.28 | 3.54.28 | 3.38.07 | 2.0 | |
| 115 | 3 | 2 | CLOUD NINE | CONTESSA 26 | 110 | MACLENNAN.D | 1168 | 12.00 | 16.15.06 | 4.15.06 | 3.38.24 | 3.0 | |
| 93 | 4 | 2 | ALISMA | SADLER 25 | 3210 | PEARCE.R | 1074 | 12.00 | 15.56.13 | 3.56.13 | 3.39.56 | 4.0 | |
| 12 | 5 | 2 | WHIMISCAL | SADLER 34 | 4373 | RIDOUT.R | 1014 | 12.00 | 15.45.32 | 3.45.32 | 3.42.25 | 5.0 | |
| 21 | 6 | 2 | BLUE MOON | FIRST 21 | 533 | KEY.L | 1060 | 12.00 | 16.03.04 | 4.03.04 | 3.49.18 | 6.0 | |
| 24 | 7 | 2 | HELIOS | HUNTER HOR 26 | 103 | BAKER.M | 1170 | 12.00 | 16.58.32 | 4.58.32 | 4.15.09 | 7.0 | |
| 135 | 8 | 2 | LERRYN LADY | SUPER SOVEREIGN | 2046Y | PEROWNE. GREG | 1105 | 12.00 | 17.25.11 | 5.25.11 | 4.54.17 | 8.0 | |
| 41 | 9 | 2 | SERAFINA | BAVARIA 32 | 8543 | FAIRWEATHER | 1025 | DNC | 10.0 |
