Submitted by Chris Morgan on July 21, 2010 - 3:52pm
Date:
16th August 2011
Class:
K Dinghy Handicap PYS
RFYC Regatta Afternoon Race - K Class Flag - Tues 16th Aug 2011 at 14.15
Start: Start 7, Finishes: Elapsed time, Time: 14.50
| Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | FAR AWAY | SOLO | 3696 | BLUNT.R | 1153 | 14.50 | 15.45.42 | 0.55.42 | 0.48.19 | 1.0 | |
| K | TOBI | TOPPER | 45833 | BITTLE.T | 1297 | 14.50 | 15.54.05 | 1.04.05 | 0.49.25 | 2.5 | |
| K | TOPPER | 46025 | NUNN.C | 1297 | 14.50 | 15.54.06 | 1.04.06 | 0.49.25 | 2.5 | ||
| K | MILLICENT BYSTANDER | LASER 4.7 | 174943 | TAYLOR.C | 1175 | 14.50 | 15.49.30 | 0.59.30 | 0.50.38 | 4.0 | |
| K | CRACKALACKIN | LASER 4.7 | 193499 | MORRIS.L | 1175 | 14.50 | 15.49.31 | 0.59.31 | 0.50.39 | 5.0 | |
| K | PADDY'S BOAT | TOPPER | 45503 | SCULION P | 1297 | 14.50 | 15.56.39 | 1.06.39 | 0.51.23 | 6.0 | |
| K | SKIMMER | TOPPER | 34037 | HALLS.A | 1297 | 14.50 | 15.58.36 | 1.08.36 | 0.52.53 | 7.0 | |
| K | RS FEVA | 1531 | STABLES.E | 1200 | 14.50 | 15.55.07 | 1.05.07 | 0.54.16 | 8.0 | ||
| K | PUFFIN | RS TERA | 1975 | JOHNSON.H | 1459 | 14.50 | 16.11.23 | 1.21.23 | 0.55.47 | 9.0 | |
| K | MAXIMUS | TOPPER | 9951 | METCALFE.J | 1297 | 14.50 | 16.02.27 | 1.12.27 | 0.55.52 | 10.0 | |
| K | SPONGE BOB | TOPPER | 44450 | JOHNSON.R | 1297 | 14.50 | 16.06.19 | 1.16.19 | 0.58.50 | 11.0 | |
| K | PROMISE | OPTIMIST | 4097 | BLUNT.H | 1646 | DNC | 16.0 | ||||
| K | PICO | 2 | LUCK.A | 1260 | DNC | 16.0 | |||||
| K | RS FEVA | 2161 | LANKFORD.K | 1200 | DNC | 16.0 | |||||
| K | TOPPER | 45654 | LANKFORD.K | 1297 | DNC | 16.0 |
