Submitted by Chris Morgan on July 21, 2010 - 2:30pm
Date:
16th August 2011
Class:
2 Cruiser Handicap PYS
RFYC Regatta - 2 Class Flag - Tues 16th Aug 2011 at 10.25
Start: Start 4, Finishes: Finish time, Time: 11.00
| Serial No | Rank | Class Flag | Boat | Class | SailNo | HelmName | Not Series | Rating | Notes | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2 | SERAFINA | BAVARIA 32 | 8543 | FAIRWEATHER | x | 1025 | NOT THURS | ||||||
| 115 | 2 | CLOUD NINE | CONTESSA 26 | 110 | MACLENNAN.D | x | 1168 | NONE | ||||||
| 135 | 2 | LERRYN LADY | 2046Y | PEROWNE. GREG | x | 1105 | NONE | |||||||
| 93 | 1 | 2 | ALISMA | SADLER 25 | 3210 | PEARCE.R | 1074 | 11.00 | 13.12.44 | 2.12.44 | 2.03.35 | 1.0 | ||
| 106 | 2 | 2 | MONARCH | KINGS CRUISER | 124 | KEILBART | 1075 | 11.00 | 13.16.18 | 2.16.18 | 2.06.47 | 2.0 | ||
| 47 | 3 | 2 | KILLALOE | TWISTER 28 | 6364 | COOPER.S | 1144 | 11.00 | 13.30.16 | 2.30.16 | 2.11.21 | 3.0 | ||
| 91 | 4 | 2 | POLDARK | TRAPPER 300 | 7044 | FAGG.C | 1063 | 11.00 | 13.20.12 | 2.20.12 | 2.11.53 | 4.0 | ||
| 12 | 5 | 2 | WHIMISCAL | SADLER 34 | 4373 | RIDOUT.R | 1014 | 11.00 | 13.14.15 | 2.14.15 | 2.12.24 | 5.0 | ||
| 103 | 6 | 2 | OTTER | MARIEHOLM FB | 198 | BOUCHER-GILES.R | 1063 | 11.00 | 13.24.21 | 2.24.21 | 2.15.48 | 6.0 | ||
| 40 | 7 | 2 | ROMPA | TWISTER | 675 | CHERRY.M | 1144 | 11.00 | 13.38.32 | 2.38.32 | 2.18.35 | 7.0 | ||
| 120 | 8 | 2 | GERONIMO | MG SPRING 25 | 1287 | BALDRY.J | 1050 | 11.00 | 13.42.25 | 2.42.25 | 2.34.41 | 8.0 | ||
| 94 | 9 | 2 | EILIDH | JEANNEAU TONIC | 7 | VIVIAN.D | 1127 | DNF | 10.0 | |||||
| 21 | 10 | 2 | BLUE MOON | FIRST 21 | 533 | KEY.L | 1060 | DNC | 13.0 | |||||
| 37 | 10 | 2 | RED KITE | PARKER 235 | 43 | PASK.R | 1120 | DNC | 13.0 | |||||
| 64 | 10 | 2 | GAMALDANSK | GK29 | 9167 | COOKSEY.S | 1039 | DNC | 13.0 |
