April
| Sat 10 | C Morgan |
| Wed 14 | Cdre RFYC |
| Sat 17 | A Toms |
| Wed 21 | G Cussans |
| Sat 24 | J Vivian |
| Wed 28 | P Cooke |
May
| Sat 01 | W Earle |
| Mon 03 | P Dixon am J Vivian pm |
| Wed 05 | P Siddall & P Dixon |
| Fri 07 | Self Regulating |
| Sat 08 | J Forsyth |
| Wed 12 | DDoige-Harrison & F Stephens |
| Fri 14 | Self Regulating |
| Sat 15 | M Crowle |
| Wed 19 | C Biggs & A Luck |
| Fri 21 | Self Regulating |
| Sat 22 | A Alexander |
| Wed 26 | S Wilkinson & C Harding |
| Fri 28 | Self Regulating |
| Sat 29 | G Cussans am B Baxter pm |
| Mon 31 | P Toms |
June
| Wed 02 | L Brice & C Ogg |
| Fri 04 | Self Regulating |
| Sat 05 | D Guy and J Vivian for COGS Finish |
| Sun 06 | C Morgan |
| Wed 09 | J Burford & A Gent |
| Fri 11 | Self Regulating |
| Sat 12 | C Morgan Coastal am G Slack pm |
| Wed 16 | D Rundle & P Keilbart |
| Fri 18 | Self Regulating |
| Sat 19 | C Morgan |
| Sun 20 | Rusty Regatta FGSC |
| Wed 23 | S McNab and R Pearce |
| Fri 25 | Self Regulating |
| Sat 26 | J Vivian Coastal am and G Cousins pm |
| Sun 27 | M Lewis Polperro Race |
| Wed 30 | J Staughton and Crew |
July
| Sat 03 | A Mercer and C Morgan for Channel Race Start |
| Wed 07 | P de G Warter & R Kittow |
| Sat 10 | K Toms |
| Wed 14 | A Toms & B Runnel |
| Sat 17 | D Cowie |
| Wed 21 | P Cooke & P Toms RNLI Pennant |
| Sat 24 | P Hills for Charlestown Regatta M Lewis pm |
| Wed 28 | J Earie & M Goble |
| Sat 31 | J Barwell |
August
| Wed 04 | D Phyall & C Morgan Fowey Classics |
| Sat 07 | C Morgan Coup de Trois Phares am S Heap pm |
| Wed 11 | J Penprase & M Brooke |
| Sat 14 | P Benton |
| Sun 15 | C Morgan & J Vivian Fowey Flushing |
| Mon 16 | Regatta Team |
| Tues 17-Fri 20 | N Andrew and P Morgan |
| Sat 21 | M Pemberton |
| Wed 25 | R Davis & C Norris |
| Sat 28 | R Rowe |
| Mon 30 | G Tyson C Morgan & J Vivian |
September
| Wed 01 | R Long & J Hoddinott |
| Sat 04 | J Penprase am B Barclay pm (FR Crews Race) |
| Sun 05 | M Lewis (Swap Helm & Ladies race for Troys) |
| Wed 08 | C Fagg & R Kirkham |
| Sat 11 | C Morgan for COGS & B Appleton pm |
| Sat 18 | T Owen |
| Sat 25 | A Mitchell (1430 Up Anchor Start) |
October
| Sat 02 | T King |
| Sat 09 | J Vivian |
| Sat 16 | A Toms |
| Sat 23 | C Morgan |
![]()
Please arrange to swop duties if you are unable to make your selected duty date and let the RFYC Office know, preferably by email, in good time so the List can be amended. Those not confident with the workings of the Race Office Computer can request a more experienced Race Officer to help them set up for the days events. Those failing to turn up will be penalised in accordance with the Race Instructions.
